NLRB Stats Archive › Annual Reports › FY1966 › Industrial distribution of cases received — nonmanufacturing
| Industrial group | All cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases | Representation cases | Representation cases | Representation cases | Union deauthorization cases | Amendment of certification cases | Unit clarification cases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industrial group | All cases | All C cases | CA | CB | CC | CD | CE | CP | All R cases | RC | RM | RD | UD | AC | UC |
| Mining | 571 | 362 | 217 | 56 | 27 | 13 | 2 | 47 | 199 | 178 | 11 | 10 | 2 | 8 | |
| Mining | |||||||||||||||
| Construction | 2,973 | 2,417 | 680 | 622 | 553 | 318 | 18 | 126 | 543 | 458 | 53 | 31 | 7 | 3 | 3 |
| Wholesale trade | 2,202 | 870 | 688 | 112 | 30 | 13 | 2 | 25 | 1,259 | 1,073 | 114 | 72 | 8 | 13 | 11 |
| Retail trade | 3,043 | 1,411 | 1,067 | 195 | 51 | 44 | 20 | 34 | 1,587 | 1,257 | 235 | 95 | 18 | 4 | 23 |
| Finance, insurance, and real estate | 188 | 75 | 71 | 1 | 1 | 2 | 108 | 94 | 13 | 1 | 1 | 1 | 3 | ||
| Transportation, communication, and other utilities | 3,198 | 1,887 | 1,310 | 417 | 102 | 28 | 12 | 27 | 1,260 | 1,129 | 79 | 52 | 5 | 11 | 35 |
| Transportation | |||||||||||||||
| Services | 2,005 | 1,193 | 864 | 200 | 70 | 13 | 19 | 27 | 879 | 755 | 75 | 49 | 12 | 3 | 8 |
| Services |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.