NLRB Stats Archive › Annual Reports › FY1965 › Miscellaneous litigation involving NLRB
| Type of litigation | Total—all courts | Total—all courts | Total—all courts | In courts of appeals | In courts of appeals | In courts of appeals | In district courts | In district courts | In district courts |
|---|---|---|---|---|---|---|---|---|---|
| Type of litigation | Number decided | Court determination | Court determination | Number decided | Court determination | Court determination | Number decided | Court determination | Court determination |
| Type of litigation | Number decided | Upholding Board position | Contrary to Board position | Number decided | Upholding Board position | Contrary to Board position | Number decided | Upholding Board position | Contrary to Board position |
| Totals—all types | 42 | 40 | 2 | 15 | 15 | 0 | 27 | 25 | 2 |
| NLRB-initiated actions | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| NLRB-initiated | |||||||||
| Actions by other parties | 38 | 36 | 2 | 11 | 11 | 0 | 27 | 25 | 2 |
| To restrain NLRB from— | 26 | 24 | 2 | 8 | 8 | 0 | 18 | 16 | 2 |
| Restrain-NLRB | |||||||||
| To compel NLRB to— | 12 | 12 | 0 | 3 | 3 | 0 | 9 | 9 | 0 |
| Compel-NLRB |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.