NLRB Stats Archive › Annual Reports › FY1965 › Representation cases received, closed, and pending
| Total 1 | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | |
|---|---|---|---|---|---|---|---|
| AFL-CIO unions | Teamsters | Other national unions | Other local unions | Individuals | Employers | ||
| RC cases — Pending July 1, 1964 | 1,997 | 1,277 | 501 | 134 | 81 | 4 | |
| RC — Received fiscal 1965 | 10,255 | 6,298 | 2,832 | 683 | 434 | 8 | |
| RC — On docket fiscal 1965 | 12,252 | 7,575 | 3,333 | 817 | 515 | 12 | |
| RC — Closed fiscal 1965 | 10,082 | 6,219 | 2,807 | 685 | 360 | 11 | |
| RC — Pending June 30, 1965 | 2,170 | 1,356 | 526 | 132 | 155 | 1 | |
| RM cases — Pending July 1, 1964 | 230 | 230 | |||||
| RM — Received fiscal 1965 | 1,141 | 1,141 | |||||
| RM — On docket fiscal 1965 | 1,371 | 1,371 | |||||
| RM — Closed fiscal 1965 | 1,116 | 1,116 | |||||
| RM — Pending June 30, 1965 | 255 | 255 | |||||
| RD cases — Pending July 1, 1964 | 107 | 3 | 0 | 0 | 1 | 103 | |
| RD — Received fiscal 1965 | 593 | 4 | 0 | 0 | 1 | 588 | |
| RD — On docket fiscal 1965 | 700 | 7 | 0 | 0 | 2 | 691 | |
| RD — Closed fiscal 1965 | 599 | 6 | 0 | 0 | 1 | 592 | |
| RD — Pending June 30, 1965 | 101 | 1 | 0 | 0 | 1 | 99 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.