NLRB Stats Archive › Annual Reports › FY1965 › Unfair labor practice cases received, closed, and pending
| Total 1 | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | |
|---|---|---|---|---|---|---|---|
| AFL-CIO unions | Teamsters | Other national unions | Other local unions | Individuals | Employers | ||
| CA cases — Pending July 1, 1964 | 4,159 | 2,283 | 475 | 156 | 94 | 1,140 | 1 |
| CA — Received fiscal 1965 | 10,931 | 5,465 | 1,378 | 410 | 200 | 3,471 | 7 |
| CA — On docket fiscal 1965 | 15,090 | 7,748 | 1,853 | 566 | 294 | 4,611 | 8 |
| CA — Closed fiscal 1965 | 10,360 | 4,903 | 1,320 | 385 | 199 | 3,547 | 6 |
| CA — Pending June 30, 1965 | 4,730 | 2,845 | 533 | 181 | 95 | 1,064 | 2 |
| CB cases — Pending July 1, 1964 | 796 | 31 | 2 | 7 | 14 | 569 | 173 |
| CB — Received fiscal 1965 | 2,703 | 79 | 20 | 10 | 39 | 1,929 | 627 |
| CB — On docket fiscal 1965 | 3,499 | 110 | 22 | 17 | 52 | 2,498 | 800 |
| CB — Closed fiscal 1965 | 2,659 | 62 | 12 | 12 | 44 | 1,944 | 585 |
| CB — Pending June 30, 1965 | 840 | 48 | 12 | 5 | 8 | 554 | 215 |
| CC cases — Pending July 1, 1964 | 436 | 4 | 0 | 13 | 10 | 16 | 393 |
| CC — Received fiscal 1965 | 1,256 | 28 | 1 | 22 | 19 | 30 | 1,156 |
| CC — On docket fiscal 1965 | 1,692 | 32 | 1 | 35 | 29 | 46 | 1,549 |
| CC — Closed fiscal 1965 | 1,253 | 24 | 0 | 25 | 18 | 36 | 1,150 |
| CC — Pending June 30, 1965 | 439 | 8 | 0 | 10 | 11 | 10 | 399 |
| CD cases — Pending July 1, 1964 | 158 | 6 | 0 | 0 | 1 | 8 | 143 |
| CD — Received fiscal 1965 | 461 | 28 | 1 | 3 | 7 | 8 | 414 |
| CD — On docket fiscal 1965 | 619 | 34 | 1 | 3 | 8 | 16 | 557 |
| CD — Closed fiscal 1965 | 465 | 25 | 1 | 3 | 5 | 11 | 420 |
| CD — Pending June 30, 1965 | 154 | 9 | 0 | 0 | 3 | 5 | 137 |
| CE cases — Pending July 1, 1964 | 63 | 5 | 0 | 1 | 2 | 3 | 52 |
| CE — Received fiscal 1965 | 56 | 3 | 1 | 1 | 3 | 2 | 45 |
| CE — On docket fiscal 1965 | 119 | 10 | 1 | 2 | 5 | 5 | 97 |
| CE — Closed fiscal 1965 | 69 | 8 | 1 | 0 | 5 | 3 | 56 |
| CE — Pending June 30, 1965 | 50 | 2 | 0 | 2 | 0 | 4 | 41 |
| CP cases — Pending July 1, 1964 | 119 | 1 | 0 | 0 | 2 | 1 | 115 |
| CP — Received fiscal 1965 | 393 | 4 | 0 | 1 | 13 | 6 | 368 |
| CP — On docket fiscal 1965 | 512 | 5 | 0 | 1 | 14 | 7 | 483 |
| CP — Closed fiscal 1965 | 413 | 4 | 0 | 0 | 11 | 6 | 390 |
| CP — Pending June 30, 1965 | 99 | 1 | 0 | 0 | 3 | 1 | 93 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.