NLRB Stats Archive › Annual Reports › FY1964 › Litigation for enforcement and/or review of Board orders
| Fiscal year 1964 | Fiscal year 1964 | Fiscal year 1964 | Fiscal year 1964 | Fiscal year 1964 | Fiscal year 1964 | Fiscal year 1964 | Fiscal year 1964 | Fiscal year 1964 | July 1, 1935 - June 30, 1964 | July 1, 1935 - June 30, 1964 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of proceedings 1 | Number of proceedings 1 | Number of proceedings 1 | Number of proceedings 1 | Number of proceedings 1 | Percentages | Percentages | Percentages | Percentages | Number | Percent | ||
| Total | Vs employers only | Vs unions only | Vs both employers and unions | Board dismissal | Vs employers only | Vs unions only | Vs both employers and unions | Board dismissal | ||||
| Proceedings decided by U.S. courts of appeals | 259 | 193 | 43 | 11 | 12 | |||||||
| On petitions for review and/or enforcement | 244 | 184 | 37 | 11 | 12 | 100 | 100 | 100 | 100 | 2,719 | 100 | |
| Board orders affirmed in full | 134 | 105 | 20 | 1 | 8 | 57 | 54 | 9 | 67 | 1,559 | 57 | |
| Board orders affirmed with modification | 55 | 41 | 7 | 3 | 4 | 22 | 19 | 46 | 0 | 569 | 21 | |
| Remanded to Board | 10 | 4 | 3 | 0 | 3 | 4 | 8 | 0 | 25 | 104 | 4 | |
| Board orders partially affirmed and partially remanded | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 1 | |
| Board orders set aside | 44 | 33 | 6 | 4 | 1 | 18 | 16 | 36 | 8 | 477 | 18 | |
| On petitions for contempt | 15 | 9 | 6 | 0 | 0 | 100 | 100 | |||||
| Compliance after filing of petition, before court order | 5 | 4 | 1 | 0 | 0 | 44 | 17 | |||||
| Court orders holding respondent in contempt | 10 | 5 | 5 | 0 | 0 | 56 | 83 | |||||
| Court orders denying petition | 0 | 0 | 0 | 0 | 0 | |||||||
| Proceedings decided by U.S. Supreme Court | 6 | 3 | 1 | 0 | 2 | 100 | 100 | 100 | 153 | 100 | ||
| Supreme Court |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.