NLRB Stats Archive › Annual Reports › FY1964 › Representation elections in closed cases — by industry
| Industrial group 2 | Total elections | Number of elections in which representation rights were won by | Number of elections in which representation rights were won by | Number of elections in which representation rights were won by | Number of elections in which representation rights were won by | Number of elections in which representation rights were won by | Number of elections in which no representative was chosen | Number of employees eligible to vote | Total valid votes cast | Valid votes cast for | Valid votes cast for | Valid votes cast for | Valid votes cast for | Valid votes cast for | Valid votes cast for | Employees in units chosen representation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFL-CIO affiliates | Teamsters | Other national unions | Unaffiliated national unions | Local unaffiliated unions | AFL-CIO affiliates | Teamsters | Other national unions | Unaffiliated national unions | Local unaffiliated unions | No union | |||||||
| Mining (subtotal) | 86 | 37 | 9 | 4 | 0 | 33 | 5,768 | 5,165 | 1,734 | 177 | 1,762 | 59 | 1,443 | 4,026 | |||
| Mining sub-industries (Metal mining, Coal mining, Crude petroleum and natural gas, Nonmetallic minerals) | |||||||||||||||||
| Construction | 176 | 98 | 3 | 44 | 26 | 5,758 | 5,335 | 3,123 | 375 | 1,442 | 164 | 1,853 | 3,536 | ||||
| Wholesale and retail trade (subtotal) | 1,062 | 281 | 286 | 30 | 12 | 443 | 36,770 | 34,439 | 10,772 | 9,153 | 1,067 | 240 | 15,447 | 11,621 | |||
| Wholesale and retail sub-industries (Wholesale trade, Retail trade) | |||||||||||||||||
| Finance, insurance, and real estate | 53 | 13 | 8 | 0 | 1 | 27 | 5,166 | 5,000 | 1,302 | 53 | 2,326 | 1,319 | |||||
| Transportation, communication, and other public utilities (subtotal) | 989 | 177 | 211 | 11 | 10 | 260 | 50,799 | 46,425 | 22,733 | 13,197 | 1,623 | 8,890 | 2,442 | ||||
| Transportation/communication sub-industries (Local & suburban; Motor freight, warehousing, & transportation services; Water transportation; Other transportation; Communications; Heat/light/power/water/sanitary) | |||||||||||||||||
| Services (subtotal) | 615 | 140 | 73 | 17 | 10 | 189 | 17,131 | 14,786 | 5,494 | 10,174 | |||||||
| Services sub-industries (Hotels, motels & other lodging; Personal services; Auto repair, garage & misc repair; Motion pictures & amusement; Medical & health; Nonprofit; Miscellaneous services) |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.