NLRB Stats Archive › Annual Reports › FY1964 › Final outcome of representation elections in cases closed — elections in RC cases
| Participating unions | Elections won by unions | Elections won by unions | Elections won by unions | Elections won by unions | Elections won by unions | Elections won by unions | Elections won by unions | Elections won by unions | Elections where | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total elections | Percent won | Total won | AFL-CIO affiliates | Teamsters | Other national unions | Unaffiliated unions | Local unaffiliated unions | (Single col) | Total | In elections won | In units won by AFL-CIO | Teamsters | Other national unions | Unaffiliated unions | Local unaff / Elections where | |
| Total RC elections | 6,940 | 58.5 | 4,062 | 2,538 | 1,077 | 286 | 161 | 2,878 | 157,661 | 278,077 | 199,308 | 32,906 | 24,123 | 21,553 | 239,584 | |
| 1-union elections (subtotal) | 6,101 | 55.2 | 3,369 | 2,170 | 924 | 194 | 81 | 2,732 | 370,410 | 147,477 | 112,842 | 20,369 | 7,007 | 2,708 | 222,933 | |
| 1-union: AFL-CIO | 3,948 | 55 | 2,170 | 2,170 | 1,778 | 112,842 | 174,790 | |||||||||
| 1-union: Teamsters | 1,707 | 54.1 | 924 | 924 | 783 | 20,369 | 26,120 | |||||||||
| 1-union: Other national unions | 327 | 194 | 194 | 138 | 7,007 | |||||||||||
| 1-union: Local unaffiliated unions | 119 | 81 | 81 | 33 | 2,708 | |||||||||||
| 2-union elections (subtotal) | 796 | 82.5 | 657 | 348 | 146 | 87 | 139 | 113,660 | ||||||||
| 2-union | ||||||||||||||||
| 3 (or more)-union elections (subtotal) | 43 | 83.7 | 36 | 20 | 7 | 4 | 7 | 33,591 | ||||||||
| 3-or-more union |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.