NLRB Stats Archive › Annual Reports › FY1964 › Results of union-shop deauthorization polls in cases closed
| Affiliation of union holding union-shop contract | Number of polls | Number of polls | Number of polls | Number of polls | Number of polls | Employees involved (number eligible to vote) 1 | Employees involved (number eligible to vote) 1 | Employees involved (number eligible to vote) 1 | Employees involved (number eligible to vote) 1 | Employees involved (number eligible to vote) 1 | Valid votes cast | Valid votes cast | Valid votes cast | Valid votes cast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Resulting in deauthorization | Resulting in deauthorization | Resulting in continued authorization | Resulting in continued authorization | Total eligible | In polls | In polls | In polls | In polls | Total | Percent of total eligible | Cast for deauthorization | Cast for deauthorization | |
| Number | Percent of total | Number | Percent of total | Resulting in deauthorization Number | Resulting in deauthorization Percent of total | Resulting in continued authorization Number | Resulting in continued authorization Percent of total | Number | Percent of total eligible | |||||
| Total | 34 | 23 | 67 6 | 11 | 32 4 | 2,811 | 975 | 34 7 | 1,836 | 65 3 | 2,072 | 73 7 | 1,485 | 52 8 |
| AFL-CIO | 23 | 15 | 65 2 | 8 | 34 8 | 2,220 | 613 | 27 6 | 1,607 | 72 4 | 1,591 | 71 7 | 1,123 | 50 6 |
| Teamsters | 7 | 5 | 71 4 | 2 | 28 6 | 358 | 219 | 61 2 | 139 | 38 8 | 267 | 74 6 | 174 | 48 6 |
| Other national unions | 1 | 0 | 0 | 1 | 100 0 | 90 | 0 | 0 | 90 | 100 0 | 72 | 80 0 | 43 | 47 8 |
| Local unaffiliated unions | 3 | 3 | 100 0 | 0 | 0 | 143 | 143 | 100 0 | 0 | 0 | 142 | 99 3 | 135 | 94 4 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.