NLRB Stats Archive › Annual Reports › FY1964 › Elections in which certification issued after objections were filed and/or determination of challenges was required
| Type of election | All R cases | All R cases | All R cases | RC cases | RC cases | RC cases | RM cases | RM cases | RM cases | RD cases | RD cases | RD cases | UD cases | UD cases | UD cases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total representation elections | Objections and/or challenges Number of total R elections involved | Objections and/or challenges Percent of total R elections | Total RC elections | Number of total RC elections involved | Percent of total RC elections | Total RM elections | Number of total RM elections involved | Percent of total RM elections | Total RD elections | Number of total RD elections involved | Percent of total RD elections | Total union deauthorization elections | Number of total UD elections involved | Percent of total UD elections | |
| All types, total | 7,529 | 1,151 | 15.4 | 6,940 | 1,092 | 15.7 | 369 | 46 | 12.5 | 220 | 25 | 11.4 | 34 | 5 | 14.7 |
| All types — Objections alone or with challenges | 651 | 797 | 30 | 21 | 4 | ||||||||||
| All types — Challenges only | 310 | 295 | 10 | 4 | 1 | ||||||||||
| In consent elections, total | 3,453 | 421 | 12.3 | 3,147 | 394 | 12.5 | 180 | 18 | 10 | 100 | 9 | 9.5 | 8 | 1 | 12.8 |
| In stipulated elections, total | 2,438 | 373 | 15.3 | 2,280 | 354 | 15.5 | 109 | 12 | 11 | 49 | 8 | 16.2 | 0 | 0 | 0 |
| In expedited elections, total | 16 | 6 | 37.5 | 12 | 0 | 0 | 3 | 1 | 33.3 | 1 | 1 | 100 | |||
| In regional director-ordered elections, total | 1,531 | 322 | 20.8 | 1,434 | 309 | 21.6 | 56 | 7 | 12.5 | 41 | 6 | 14.6 | |||
| In Board-ordered elections, total | 91 | 34 | 40.7 | 79 | 34 | 43 | 9 | 4 | 44.4 | 3 | 1 | 33.3 | |||
| Each election type also has 2 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.