NLRB Stats Archive › Annual Reports › FY1964 › Formal action taken in unfair labor practice cases
| Type of formal action taken | Total | Total | Number of formal actions taken by type of case | Number of formal actions taken by type of case | Number of formal actions taken by type of case | Number of formal actions taken by type of case | Number of formal actions taken by type of case | Number of formal actions taken by type of case | Number of formal actions taken by type of case | Number of formal actions taken by type of case | Number of formal actions taken by type of case | Number of formal actions taken by type of case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cases in which formal actions taken | Number of formal actions taken | CA | CB | CC | CD jurisdictional disputes | CD unfair labor practices | CE | CP | CA combined with CB | C combined with representation cases | Other C combinations | |
| 10(k) notice of hearing issued | 63 | 63 | ||||||||||
| Complaints issued | 2,416 | 1,890 | 1,436 | 156 | 126 | 0 | 108 | 6 | 29 | 73 | 26 | 39 |
| Backpay specifications issued | 71 | 46 | 48 | |||||||||
| Hearings completed, total | 1,592 | 1,030 | 906 | 71 | 45 | 33 | 33 | 3 | 7 | 14 | 13 | 20 |
| Decisions by trial examiners + Decisions and orders by the Board |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.