NLRB Stats Archive › Annual Reports › FY1963 › Outcome of collective-bargaining elections — by union affiliation
| Affiliation of participating union | Number of elections | Number of elections | Number of elections | Number of elections | Number of employees involved (number eligible to vote) | Number of employees involved (number eligible to vote) | Number of employees involved (number eligible to vote) | Number of employees involved (number eligible to vote) | Total valid votes cast |
|---|---|---|---|---|---|---|---|---|---|
| Affiliation of participating union | Total | In which representation rights were won by AFL-CIO affiliates | In which representation rights were won by Unaffiliated unions | In which no representative was chosen | Total | In units which representation rights were won by AFL-CIO affiliates | In units which representation rights were won by Unaffiliated unions | In units which no representative was chosen | Total valid votes cast |
| Total | 6,571 | 2,665 | 1,487 | 2,419 | 489,365 | 172,415 | 93,332 | 223,618 | 441,909 |
| 1-union election — AFL-CIO | 3,888 | 2,121 | 1,767 | 206,480 | 101,508 | 73,762 | 154,972 | ||
| 1-union election — Unaffiliated | 2,046 | 1,136 | 910 | 75,902 | 33,233 | 41,549 | 66,970 | ||
| 2-union election — AFL-CIO v AFL-CIO | 215 | 187 | 28 | 35,180 | 33,303 | 1,877 | 30,704 | ||
| 2-union election — AFL-CIO v Unaffiliated | 257 | 144 | 75 | 38 | 102,121 | 49,675 | 14,475 | 37,791 | 92,180 |
| 2-union election — Unaffiliated v Unaffiliated | 76 | 67 | 9 | 21,000 | 19,991 | 1,031 | 12,701 | ||
| 3 (or more) union elections | 89 | 30 | 11 | 7 | 14,902 | 7,038 | 6,883 | 971 | 9,386 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.