NLRB Stats Archive › Annual Reports › FY1961 › Collective-bargaining elections
| Division and State | Total | Number of elections in which representation rights were won by | Number of elections in which representation rights were won by | Number of elections in which no representative was chosen | Number of employees eligible to vote | Total valid votes cast | Valid votes cast for | Valid votes cast for | Valid votes cast for | Employees in units choosing representation |
|---|---|---|---|---|---|---|---|---|---|---|
| Division and State | Total | AFL-CIO affiliates | Unaffiliated unions | Number of elections in which no representative was chosen | Number of employees eligible to vote | Total valid votes cast | AFL-CIO affiliates | Unaffiliated unions | No union | Employees in units choosing representation |
| Total | 6,354 | 2,170 | 1,393 | 2,791 | 450,930 | 403,310 | 158,046 | 81,647 | 163,617 | 229,283 |
| New England | 334 | 129 | 65 | 166 | 38,742 | 35,164 | 10,374 | 4,917 | 11,233 | 13,556 |
| Middle Atlantic | 1,303 | 380 | 299 | 625 | 127,193 | 106,153 | 41,972 | 28,366 | 33,777 | 70,272 |
| East North Central | 1,463 | 488 | 335 | 630 | 87,253 | 79,820 | 31,008 | 16,334 | 32,614 | 44,094 |
| West North Central | 583 | 199 | 132 | 252 | 29,718 | 23,407 | 9,053 | 4,418 | 9,476 | 13,141 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.