NLRB Stats Archive › Annual Reports › FY1960 › Decertification elections
| Union affiliation | Elections participated in | Elections participated in | Elections participated in | Elections participated in | Elections participated in | Employees involved in elections (number eligible to vote) | Employees involved in elections (number eligible to vote) | Employees involved in elections (number eligible to vote) | Employees involved in elections (number eligible to vote) | Employees involved in elections (number eligible to vote) | Valid votes cast | Valid votes cast | Valid votes cast | Valid votes cast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Resulting in certification | Resulting in certification | Resulting in decertification | Resulting in decertification | Total eligible | Resulting in certification | Resulting in certification | Resulting in decertification | Resulting in decertification | Total | Percent of total eligible | Cast for the union | Cast for the union | |
| Number | Percent of total | Number | Percent of total | Number | Percent of total eligible | Number | Percent of total eligible | Number | Percent of total cast | |||||
| Total | 237 | 74 | 31 2 | 163 | 68 8 | 17,421 | 8,726 | 50 1 | 8,695 | 49 9 | 15,340 | 88 1 | 8,523 | 55 6 |
| AFL-CIO | 162 | 51 | 31 5 | 111 | 68 5 | 13,448 | 6,197 | 46 1 | 7,251 | 53 9 | 11,931 | 88 7 | 6,249 | 52 4 |
| Unaffiliated | 75 | 23 | 30 7 | 52 | 69 3 | 3,973 | 2,529 | 63 7 | 1,444 | 36 3 | 3,409 | 85 8 | 2,274 | 66 7 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.