NLRB Stats Archive › Annual Reports › FY1960 › Industrial distribution of unfair labor practice and representation cases received
| Industrial group 1 | All cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases | Representation cases | Representation cases | Representation cases | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All C cases | CA | CB | CC | CD | CE | CP | All R cases | RC | RM | RD | ||
| Total | 21,847 | 11,357 | 7,723 | 2,305 | 641 | 186 | 26 | 273 | 10,193 | 8,795 | 728 | 607 |
| Manufacturing | 11,014 | 5,199 | 4,009 | 878 | 183 | 22 | 10 | 97 | 5,815 | 5,098 | 377 | 381 |
| Ordnance and accessories | 35 | 19 | 11 | 6 | 2 | 0 | 0 | 0 | 16 | 15 | 1 | 0 |
| Food and kindred products | 1,650 | 738 | 329 | 156 | 26 | 6 | 0 | 9 | 912 | 807 | 62 | 43 |
| Tobacco manufactures | 24 | 10 | 3 | 8 | 2 | 0 | 0 | 0 | 14 | 13 | 1 | 1 |
| Additional Manufacturing + non-manufacturing SIC rows | ||||||||||||
| Agriculture, forestry, and fisheries | 23 | 8 | 5 | 1 | 0 | 0 | 0 | 2 | 15 | 13 | 1 | 1 |
| Mining | 357 | 256 | 150 | 90 | 8 | 2 | 0 | 6 | 101 | 87 | 9 | 5 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.