NLRB Stats Archive › Annual Reports › FY1959 › Outcome of collective-bargaining elections by affiliation of participating unions
| Total | 1,428 | 2,302 | 1,108 | 2,018 | 430,023 | 171,441 | 85,587 | 172,995 | 385,794 |
|---|---|---|---|---|---|---|---|---|---|
| AFL-CIO | 3,165 | 1,841 | 1,324 | 226,821 | 102,272 | 124,549 | 205,217 | ||
| Unaffiliated | 1,392 | 801 | 591 | 40,463 | 21,655 | 18,808 | 36,657 | ||
| l-tuuon elections AFL-CIO v. AFL-CIO | 209 | 159 | 50 | 31,497 | 15,150 | 16,347 | 28,745 | ||
| AFL-CIO V. unaffiliated | 529 | 270 | 219 | 40 | 107,814 | 49,312 | 53,243 | 5,259 | 94,816 |
| Unaffiliated v. unaffiliated | 65 | 65 | 0 | 4,994 | 4,994 | 0 | 4,568 | ||
| l-union elections | |||||||||
| AFL-CIO v. AFL-CIO v. AFL-CIO | 14 | 12 | 12 | 2 | 1,531 | 1,755 | 176 | 1,773 | |
| AFL-CIO v AFL-CIO v. unaffiliated | 32 | 9 | 16 | 7 | 754 | 1,609 | 4,394 | 751 | 6,018 |
| AFL-CIO v unaffiliated v. unaffiliated | 9 | 2 | 4 | 3 | 1,655 | 709 | 661 | 285 | 1,565 |
| Unaffiliated V. unaffiliated v. unaffiliated | 1 | 1 | 0 | 19 | 19 | 0 | 16 | ||
| 1-union elections AFL-CIO v AFL-CIO v. AFL-CIO v. AFL-CIO | 9 | 8 | 8 | 1 | 7,124 | 304 | 6,820 | 5,537 | |
| AFL-CIO v AFL-CIO V. unaffiliated v unaffiliated | 2 | 0 | 2 | 0 | 621 | 0 | 621 | 0 | 560 |
| 5-union elections. AFL-CIO v. AFL-CIO v AFL-CIO V. AFL-CIO v. AFL-CIO :. | 1 | 1 | 0 | 330 | 330 | 0 | 322 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.