NLRB Stats Archive › Annual Reports › FY1959 › Union-shop deauthorization polls
| Affiliation of union holding union-shop contract | Number of polls | Number of polls | Number of polls | Number of polls | Number of polls | Employees involved (number eligible to vote) | Employees involved (number eligible to vote) | Employees involved (number eligible to vote) | Employees involved (number eligible to vote) | Employees involved (number eligible to vote) | Valid votes cast | Valid votes cast | Valid votes cast | Valid votes cast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Resulting in deauthorization | Resulting in deauthorization | Resulting in continued authorization | Resulting in continued authorization | Total eligible | Resulting in deauthorization | Resulting in deauthorization | Resulting in continued authorization | Resulting in continued authorization | Total | Percent of total eligible | Cast for deauthorization | Cast for deauthorization | |
| Number | Percent of total | Number | Percent of total | Number | Percent of total | Number | Percent of total | Number | Percent of total eligible 1 | |||||
| Total | 16 | 10 | 62.5 | 6 | 37.5 | 1,068 | 323 | 30.2 | 745 | 69.8 | 971 | 90.9 | 296 | 27.7 |
| AFL-CIO | 12 | 8 | 66.7 | 4 | 33.3 | 853 | 260 | 30.5 | 593 | 69.5 | 792 | 92.8 | 241 | 28.3 |
| Unaffiliated | 4 | 2 | 50 | 2 | 50 | 215 | 63 | 29.3 | 152 | 70.7 | 179 | 83.3 | 55 | 25.6 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.