NLRB Stats Archive › Annual Reports › FY1959 › Unfair labor practice cases closed — by stage and method of disposition
| Stage and method of disposition | All C cases | All C cases | CA cases 1 | CA cases 1 | CB cases 1 | CB cases 1 | CC cases 1 | CC cases 1 | CD cases 1 | CD cases 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of cases | Percent of cases closed | Number of cases | Percent of cases closed | Number of cases | Percent of cases closed | Number of cases | Percent of cases closed | Number of cases | Percent of cases closed | |
| Total number of cases closed | 11,465 | 100 | 7,825 | 100 | 2,902 | 100 | 525 | 100 | 213 | 100 |
| Before issuance of complaint | 10,653 | 93 | 7,357 | 94 | 2,723 | 93.8 | 405 | 77.3 | 199 | 93.4 |
| Adjusted (Before issuance of complaint) | 1,238 | 10.8 | 800 | 10.3 | 300 | 10.3 | 83 | 15.8 | 55 | 25.8 |
| Withdrawn (Before issuance of complaint) | 5,299 | 46.2 | 3,332 | 42.6 | 1,421 | 49 | 263 | 50.1 | 92 | 43.2 |
| Dismissed (Before issuance of complaint) | 4,116 | 35.9 | 3,015 | 38.5 | 1,002 | 34.5 | 85 | 16.2 | 52 | 24.4 |
| After issuance of complaint, before opening of hearing | 335 | 2.9 | 195 | 2.5 | 82 | 2.8 | 49 | 9.3 | 9 | 4.2 |
| After hearing opened, before issuance of intermediate report | 78 | 0.7 | 47 | 0.6 | 22 | 0.8 | 9 | 1.7 | 0 | 0 |
| After intermediate report, before issuance of Board decision | 49 | 0.4 | 35 | 0.5 | 7 | 0.2 | 6 | 1.2 | 1 | 0.5 |
| After Board order adopting intermediate report in absence of exceptions | 29 | 0.2 | 22 | 0.3 | 3 | 0.1 | 4 | 0.8 | 0 | 0 |
| After Board decision, before court decree | 182 | 1.6 | 108 | 1.4 | 37 | 1.3 | 36 | 6.9 | 1 | 0.5 |
| Method |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.