NLRB Stats Archive › Annual Reports › FY1958 › Collective bargaining elections — by State
| Division and State | Total elections | Number of elections in which representation rights were won by — AFL-CIO affiliates | Number of elections in which representation rights were won by — Unaffiliated unions | In which no representative was chosen | Employees eligible to vote | Total valid votes cast | Valid votes cast for — AFL-CIO affiliates | Valid votes cast for — Unaffiliated unions | Valid votes cast for — No union | Employees in units choosing representation |
|---|---|---|---|---|---|---|---|---|---|---|
| South Atlantic | 551 | 271 | 44 | 236 | 52,155 | 46,677 | 21,901 | 2,549 | 22,227 | 22,909 |
| Delaware | 15 | 11 | 1 | 3 | 1,193 | 1,005 | 632 | 27 | 346 | 988 |
| Florida | 131 | 95 | 43 | 67 | 9,202 | 8,304 | 4,539 | 1,381 | 3,181 | 6,117 |
| East South Central | 243 | 94 | 19 | 130 | 22,773 | 20,012 | 9,257 | 808 | 10,007 | 9,232 |
| West South Central | 304 | 187 | 60 | 167 | 30,255 | 26,753 | 12,879 | 3,669 | 10,205 | 17,170 |
| Texas | 217 | 103 | 59 | 57 | 17,876 | 15,313 | 7,816 | 3,202 | 5,272 | 10,738 |
| Mountain | 194 | 100 | 21 | 73 | 8,940 | 8,187 | 3,370 | 1,145 | 3,669 | 4,373 |
| Pacific | 450 | 209 | 64 | 177 | 30,624 | 27,367 | 12,843 | 3,756 | 10,768 | 17,297 |
| California | 353 | 152 | 54 | 147 | 26,073 | 23,803 | 10,355 | 3,509 | 9,778 | 14,417 |
| Outlying areas | 66 | 37 | 15 | 14 | 4,299 | 3,657 | 2,064 | 733 | 860 | 3,615 |
| Puerto Rico | 16 | 16 | 5 | 9 | 3,460 | 2,946 | 1,776 | 618 | 552 | 3,058 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.