NLRB Stats Archive › Annual Reports › FY1958 › Unfair labor practice and representation cases received, closed, and pending (complainant or petitioner identified)
| Stage | Number of unfair labor practice cases — Total | Number of unfair labor practice cases — Identification of complainant — AFL-CIO affiliates | Number of unfair labor practice cases — Identification of complainant — Unaffiliated unions | Number of unfair labor practice cases — Identification of complainant — Individuals | Number of unfair labor practice cases — Identification of complainant — Employers | Number of representation cases — Total | Number of representation cases — Identification of petitioner — AFL-CIO affiliates | Number of representation cases — Identification of petitioner — Unaffiliated unions | Number of representation cases — Identification of petitioner — Individuals | Number of representation cases — Identification of petitioner — Employers |
|---|---|---|---|---|---|---|---|---|---|---|
| CA cases (ULP) / RC cases (Rep) — Section heading | ||||||||||
| CA/RC — Pending July 1, 1957 | 1,604 | 970 | 100 | 625 | 1,503 | 1,315 | 186 | 0 | 2 | |
| CA/RC — Received fiscal 1958 | 6,908 | 2,108 | 544 | 3,472 | 6,284 | 4,882 | 1,396 | 6 | 0 | |
| CA/RC — On docket fiscal 1958 | 8,512 | 3,078 | 644 | 4,107 | 7,787 | 6,197 | 1,582 | 6 | 2 | |
| CA/RC — Closed fiscal 1958 | 4,955 | 2,028 | 343 | 2,041 | 6,352 | 5,174 | 1,171 | 5 | 2 | |
| CA/RC — Pending June 30, 1958 | 2,957 | 1,168 | 301 | 1,438 | 1,435 | 1,023 | 411 | 1 | 0 | |
| CB cases / RM cases — Section heading | ||||||||||
| CB/RM — Pending July 1, 1957 | 717 | 530 | 17 | 25 | 145 | 146 | 0 | 0 | 0 | 146 |
| CB/RM — Received fiscal 1958 | 2,473 | 64 | 26 | 1,985 | 461 | 626 | 0 | 0 | 0 | 626 |
| CB/RM — On docket fiscal 1958 | 3,190 | 594 | 43 | 2,010 | 543 | 772 | 0 | 0 | 0 | 772 |
| CB/RM — Closed fiscal 1958 | 1,807 | 414 | 26 | 1,144 | 223 | 599 | 0 | 0 | 0 | 599 |
| CB/RM — Pending June 30, 1958 | 1,383 | 180 | 17 | 1,055 | 251 | 173 | 0 | 0 | 0 | 173 |
| CC cases / RD cases — Section heading | ||||||||||
| CC/RD — Pending July 1, 1957 | 215 | 5 | 2 | 0 | 210 | 78 | 0 | 1 | 77 | 0 |
| CC/RD — Received fiscal 1958 | 527 | 7 | 2 | 5 | 513 | 489 | 2 | 2 | 485 | 0 |
| CC/RD — On docket fiscal 1958 | 742 | 12 | 4 | 5 | 723 | 567 | 2 | 3 | 562 | 0 |
| CC/RD — Closed fiscal 1958 | 479 | 7 | 2 | 5 | 465 | 452 | 1 | 3 | 448 | 0 |
| CC/RD — Pending June 30, 1958 | 263 | 5 | 2 | 0 | 258 | 115 | 1 | 0 | 114 | 0 |
| CD cases — Section heading (no RD-equivalent for jurisdictional) | ||||||||||
| CD — Pending July 1, 1957 | 54 | 2 | 0 | 1 | 51 | |||||
| CD — Received fiscal 1958 | 192 | 14 | 1 | 16 | 173 | |||||
| CD — On docket fiscal 1958 | 246 | 19 | 1 | 17 | 224 | |||||
| CD — Closed fiscal 1958 | 158 | 13 | 2 | 8 | 128 | |||||
| CD — Pending June 30, 1958 | 88 | 6 | 0 | 9 | 96 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.