NLRB Stats Archive › Annual Reports › FY1956 › Geographic distribution of unfair labor practice and representation cases received
| Division and State 1 | All cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases | Representation cases | Representation cases |
|---|---|---|---|---|---|---|---|---|
| Division and State 1 | All cases | CA 2 | CB 2 | CC 2 | CD 4 | RC 2 | RM 2 | RD 2 |
| Total | 13,341 | 3,522 | 1,171 | 421 | 151 | 7,121 | 595 | 360 |
| New England | 836 | 186 | 44 | 41 | 4 | 519 | 17 | 25 |
| Maine | 79 | 20 | 1 | 3 | 1 | 50 | 0 | 4 |
| New Hampshire | 42 | 7 | 1 | 2 | 0 | 31 | 0 | 1 |
| Vermont | 27 | 2 | 0 | 3 | 0 | 22 | 0 | 0 |
| Massachusetts | 382 | 89 | 16 | 14 | 0 | 240 | 12 | 11 |
| Rhode Island | 124 | 26 | 10 | 16 | 1 | 63 | 4 | 4 |
| Connecticut | 182 | 42 | 16 | 3 | 2 | 113 | 1 | 5 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.