NLRB Stats Archive › Annual Reports › FY1955 › Geographic distribution of collective-bargaining elections
| Division and State | Number of elections | Number of elections | Number of elections | Number of elections | Number of elections | Employees eligible to vote | Total valid votes cast | Valid votes cast for— | Valid votes cast for— | Valid votes cast for— | Valid votes cast for— | Employees in units choosing representation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division and State | Total | In which representation rights were won by — A.F.L. affiliates | In which representation rights were won by — C.I.O. affiliates | In which representation rights were won by — Unaffiliated unions | In which no representative was chosen | Employees eligible to vote | Total valid votes cast | A.F.L. affiliates | C.I.O. affiliates | Unaffiliated unions | No union | Employees in units choosing representation |
| Total | 4,215 | 1,721 | 804 | 324 | 1,366 | 515,995 | 453,442 | 138,636 | 123,320 | 73,437 | 118,049 | 378,962 |
| New England | 325 | 104 | 104 | 24 | 93 | 40,968 | 37,098 | 9,471 | 12,571 | 3,973 | 11,143 | 29,090 |
| Maine | 13 | 3 | 1 | 2 | 7 | 1,378 | 1,232 | 158 | 263 | 176 | 630 | 397 |
| New Hampshire | 17 | 6 | 6 | 1 | 4 | 2,803 | 2,491 | 422 | 802 | 113 | 911 | 1,565 |
| Vermont | 8 | 6 | 0 | 0 | 2 | 530 | 307 | 276 | ||||
| Massachusetts | 154 | 50 | 53 | 8 | 43 | 18,365 | 16,562 | 4,500 | 5,341 | 1,910 | 4,711 | 9,810 |
| Rhode Island | 32 | 11 | 13 | 5 | 3 | 1,841 | 1,681 | 240 | 1,196 | 232 | 235 | 1,250 |
| Connecticut | 101 | 28 | 31 | 8 | 34 | 12,145 | 11,066 | 3,875 | 4,909 | 1,442 | 4,656 | 8,068 |
| Middle Atlantic | 823 | 390 | 165 | 97 | 169 | 143,764 | 121,747 | 33,150 | 36,452 | 16,553 | 34,453 | 105,995 |
| New York | 355 | 168 | 81 | 42 | 94 | 53,599 | 45,353 | 22,128 | 18,250 | 7,283 | 18,815 | 36,442 |
| New Jersey | 235 | 94 | 49 | 24 | 43 | 39,512 | 32,964 | 6,371 | 8,891 | 4,975 | 7,952 | 25,012 |
| Pennsylvania | 233 | 78 | 56 | 23 | 32 | 50,653 | 43,430 | 6,151 | 9,311 | 4,295 | 7,686 | 44,541 |
| East North Central | 1,018 | 362 | 233 | 70 | 353 | 121,696 | 99,239 | 30,323 | 34,273 | 19,432 | 25,370 | 92,233 |
| Ohio | 291 | 95 | 72 | 17 | 95 | 32,975 | 30,191 | 6,712 | 13,015 | 1,608 | 5,748 | 27,322 |
| Indiana | 121 | 53 | 32 | 6 | 30 | 17,840 | 15,193 | 4,872 | 5,135 | 2,062 | 3,123 | 13,322 |
| Illinois | 285 | 101 | 51 | 26 | 87 | 47,615 | 41,250 | 14,236 | 13,257 | 11,108 | 7,649 | 31,872 |
| Michigan | 230 | 64 | 47 | 16 | 103 | 18,943 | 16,651 | 4,706 | 5,165 | 1,478 | 5,310 | 11,221 |
| Wisconsin | 91 | 32 | 27 | 3 | 28 | 6,727 | 5,985 | 2,898 | 1,759 | 1,712 | 1,152 | 4,802 |
| West North Central | 290 | 91 | 57 | 27 | 121 | 31,191 | 27,134 | 11,138 | 5,491 | 2,234 | 7,256 | 19,034 |
| Iowa | 45 | 19 | 8 | 3 | 15 | 3,959 | 3,594 | 1,281 | 1,129 | 142 | 1,043 | 2,556 |
| Minnesota | 134 | 30 | 28 | 14 | 62 | 14,572 | 12,889 | 3,124 | 1,051 | 1,140 | 4,338 | 7,361 |
| Missouri | 169 | 30 | 14 | 8 | 33 | 7,159 | 6,180 | 1,815 | 2,239 | 252 | 1,652 | 4,856 |
| North Dakota | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||
| South Dakota | 16 | 3 | 7 | 5 | 1 | 1,461 | 1,346 | 192 | 528 | 219 | 386 | 1,038 |
| Nebraska | 21 | 4 | 11 | 3 | 3 | 1,759 | 1,560 | 661 | 749 | 7 | 138 | 1,406 |
| Kansas | 21 | 5 | 4 | 0 | 12 | 4,541 | 4,453 | 3,031 | 591 | 0 | 832 | 1,840 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.