NLRB Stats Archive › Annual Reports › FY1955 › Outcome of collective-bargaining elections, by affiliation of participating unions
| Affiliation of participating unions | Number of elections — Total | Number of elections — In which representation rights were won by — AFL affiliates | Number of elections — In which representation rights were won by — CIO affiliates | Number of elections — In which representation rights were won by — Unaffiliated unions | Number of elections — In which no representative was chosen | Number of employees involved — Total | Number of employees involved — In which AFL affiliates | Number of employees involved — CIO affiliates | Number of employees involved — Unaffiliated | Number of employees involved — In units in which no representative was chosen | Total valid votes cast |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4,215 | 1,721 | 804 | 324 | 1,366 | 515,995 | 140,017 | 147,614 | 91,331 | 137,033 | 453,442 |
| 1-union elections | 3,227 | 1,345 | 557 | 324 | 1,001 | ||||||
| A.F. of L. only | 1,996 | 1,345 | 882 | 145,679 | 69,722 | 73,917 | 127,228 | ||||
| C.I.O. only | 986 | 557 | 439 | 100,734 | 53,097 | ||||||
| Unaffiliated only | 207 | 149 | 58 | 11,913 | 8,089 | 3,824 | 9,387 | ||||
| 2-union elections | 968 | 358 | 245 | 365 | |||||||
| A.F.L. – C.I.O. | 538 | 138 | 126 | 274 | 69,023 | 17,946 | 80,933 | 37,847 | 57,167 | ||
| 3-union elections | 20 | 4 | 1 | 10 | 5 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.