NLRB Stats Archive › Annual Reports › FY1955 › Types of elections conducted
| Eligible voters, total | 530,811 | 134,122 | 131,666 | 263,230 | 1,793 |
|---|---|---|---|---|---|
| Valid votes, total | 466,809 | 118,028 | 117,989 | 229,269 | 1,523 |
| RC cases,5 total | 4,003 | 1,728 | 1,062 | 1.213 | |
| Eligible voters | 471,709 | 121,276 | 123,564 | 226,869 | |
| Valid votes | 416,911 | 106,948 | 110,667 | 199,290 | |
| RMcases,5 total | 212 | 91 | 47 | 74 | |
| Eligible voters | 44,286 | 8,811 | 3,622 | 31,853 | |
| Valid votes | 36,531 | 7,380 | 3,155 | 25,996 | |
| RD cases,5 total | 157 | 50 | 27 | 80 | |
| Eligible voters | 13,002 | 4,022 | 4,480 | 4,500 | |
| Valid votes | 11,825 | 3,689 | 4,167 | 3,969 | |
| UD cases,5 total | 20 | 1 | 0 | 1 | 18 |
| Eligible voters | 1,814 | 13 | 0 | 8 | 1,793 |
| Valid votes | 1,542 | 11 | 0 | s | 1 523 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.