NLRB Stats Archive › Annual Reports › FY1954 › Size of units in decertification elections
| Unit size (number of employees) | Group 1 | Group 1 | Group 2 | Group 2 | Group 3 | Group 3 | Group 4 | Group 4 | Group 5 | Group 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Unit size (number of employees) | Number | Percent of total | Number | Percent of total | Number | Percent of total | Number | Percent of total | Number | Percent of total |
| Total | 150 | 100 | 29 | 100 | 14 | 100 | 5 | 100 | 102 | 100 |
| 1-9 | 30 | 20 | 3 | 10.3 | 0 | 0 | 1 | 20 | 26 | 25.5 |
| 10-19 | 31 | 20.7 | 4 | 13.8 | 0 | 0 | 0 | 0 | 27 | 26.5 |
| 20-29 | 16 | 10.7 | 5 | 17.2 | 4 | 28.6 | 0 | 0 | 7 | 6.8 |
| 30-39 | 14 | 9.3 | 1 | 3.4 | 1 | 7.1 | 1 | 20 | 11 | 10.8 |
| 40-49 | 9 | 6 | 0 | 0 | 2 | 14.3 | 0 | 0 | 7 | 6.8 |
| 50-59 | 5 | 3.3 | 1 | 3.4 | 0 | 0 | 0 | 0 | 4 | 3.9 |
| 60-69 | 6 | 4 | 5 | 17.2 | 1 | 7.1 | 0 | 0 | 0 | 0 |
| 70-79 | 7 | 4.7 | 1 | 3.5 | 1 | 7.2 | 1 | 20 | 4 | 3.9 |
| 80-89 | 8 | 5.3 | 5 | 17.2 | 0 | 0 | 1 | 20 | 2 | 2 |
| 90-99 | 3 | 2 | 1 | 3.5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 100-149 | 8 | 5.3 | 1 | 3.5 | 1 | 7.2 | 1 | 20 | 5 | 4.9 |
| 150-199 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 200-299 | 5 | 3.3 | 1 | 3.5 | 2 | 14.3 | 0 | 0 | 2 | 2 |
| 300-399 | 1 | 0.7 | 0 | 0 | 1 | 7.1 | 0 | 0 | 0 | 0 |
| 400 and over | 5 | 3.4 | 1 | 3.5 | 1 | 7.1 | 0 | 0 | 3 | 2.9 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.