NLRB Stats Archive › Annual Reports › FY1953 › Analysis of methods of disposition of unfair labor practice cases closed
| Stage and method of disposition | All C cases | All C cases | CA cases | CA cases | CB cases | CB cases | CC cases | CC cases | CD cases | CD cases |
|---|---|---|---|---|---|---|---|---|---|---|
| Stage and method of disposition | Number of cases | Percent of cases closed | Number of cases | Percent of cases closed | Number of cases | Percent of cases closed | Number of cases | Percent of cases closed | Number of cases | Percent of cases closed |
| Total number of cases closed | 5,868 | 100 | 4,719 | 100 | 883 | 100 | 168 | 100 | 78 | 100 |
| Before issuance of complaint | 5,103 | 87 | 4,116 | 87.2 | 767 | 86.9 | 142 | 84.5 | 78 | 100 |
| Adjusted | 913 | 15.6 | 746 | 15.8 | 130 | 14.7 | 15 | 8.9 | 22 | 28.2 |
| Withdrawn | 2,705 | 46.1 | 2,183 | 46.3 | 378 | 42.8 | 95 | 56.5 | 49 | 62.8 |
| Dismissed | 1,474 | 25.1 | 1,176 | 24.9 | 259 | 29.3 | 32 | 19.1 | 7 | 9 |
| Otherwise | 11 | 0.2 | 11 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| After issuance of complaint, before opening of hearing | 198 | 3.4 | 147 | 3.2 | 41 | 4.7 | 10 | 6 | ||
| Adjusted | 76 | 1.3 | 60 | 1.3 | 13 | 1.5 | 3 | 1.8 | ||
| Compliance with stipulated decree | 8 | 0.1 | 1 | 3 | 0.3 | 4 | 2.4 | |||
| Compliance with consent decree | 63 | 1.1 | 57 | 1.2 | 6 | 0.7 | 0 | 0 | ||
| Withdrawn | 40 | 0.7 | 26 | 0.6 | 11 | 1.2 | 3 | 1.8 | ||
| Dismissed | 10 | 0.2 | 3 | 0.1 | 7 | 0.8 | 0 | 0 | ||
| Otherwise | 1 | (10) | 0 | 0 | 1 | 0.1 | 0 | 0 | ||
| After hearing opened, before issuance of intermediate report | 85 | 1.5 | 74 | 1.6 | 7 | 0.7 | 2 | 1.2 | ||
| Adjusted | 15 | 0.2 | 13 | 0.3 | 2 | 0.2 | 0 | 0 | ||
| Compliance with consent decree | 45 | 0.8 | 40 | 0.8 | 3 | 0.3 | 2 | 1.2 | ||
| Withdrawn | 7 | 0.1 | 5 | 0.1 | 2 | 0.2 | 0 | 0 | ||
| Dismissed | 16 | 0.3 | 16 | 0.3 | 0 | 0 | 0 | 0 | ||
| Otherwise | 2 | (10) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| After intermediate report, before issuance of Board decision | 48 | 0.8 | 43 | 0.9 | 5 | 0.6 | 0 | 0 | ||
| Compliance | 44 | 0.8 | 39 | 0.8 | 5 | 0.6 | 0 | 0 | ||
| Withdrawn | 3 | 0.1 | 3 | 0.1 | 0 | 0 | 0 | 0 | ||
| Otherwise | 1 | (10) | 1 | (10) | 0 | 0 | 0 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.