NLRB Stats Archive › Annual Reports › FY1952 › Union-shop authorization polls — by State
| Division and State | Number of polls | Number of polls | Number of polls | Number of polls | Number of polls | Employees eligible to vote | Number of valid votes cast | Number of valid votes cast | Number of valid votes cast | Number of valid votes cast | Number of valid votes cast |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division and State | Total | Affiliation of union authorized to negotiate union-shop — A F L | Affiliation of union authorized to negotiate union-shop — C I O | Affiliation of union authorized to negotiate union-shop — Unaffiliated unions | Union-shop rejected | Employees eligible to vote | Total | In favor of union-shop by affiliation of petitioning union — A F L | In favor of union-shop by affiliation of petitioning union — C I O | In favor of union-shop by affiliation of petitioning union — Unaffiliated unions | Against union-shop |
| Virginia | 205 | 178 | 8 | 15 | 4 | 57,841 | 49,206 | 20,165 | 25,114 | 1,011 | 2,874 |
| West Virginia | 98 | 57 | 29 | 7 | 4 | 21,124 | 17,938 | 6,170 | 5,389 | 699 | 5,290 |
| North Carolina | 16 | 5 | 4 | 1 | 0 | 2,063 | 1,769 | 353 | 1,194 | 29 | 60 |
| South Carolina | 30 | 22 | 4 | 0 | 1 | 11,778 | 10,074 | 5,393 | 1,420 | 0 | 3,261 |
| Georgia | 56 | 43 | 0 | 5 | 5 | 10,055 | 8,738 | 5,749 | 9 | 1,053 | 604 |
| Florida | 58 | 40 | 12 | 13 | 0 | 8,734 | 7,439 | 3,300 | 3,036 | 0 | 1,103 |
| East South Central | 831 | 670 | 115 | 70 | 26 | 150,688 | 126,150 | 62,492 | 49,050 | 5,971 | 8,870 |
| Kentucky | 222 | 127 | 44 | 42 | 17 | 65,577 | 57,402 | 36,322 | 13,061 | 4,203 | 4,029 |
| Tennessee | 317 | 243 | 47 | 21 | 6 | 53,011 | 42,030 | 11,890 | 21,890 | 39 | 3,711 |
| Alabama | 265 | 192 | 30 | 33 | 3 | 30,037 | 24,890 | 13,400 | 10,294 | 1,196 | 1,701 |
| Mississippi | 73 | 59 | 1 | 11 | 1 | 5,063 | 4,028 | 1,180 | 1,400 | 549 | 405 |
| West South Central | 831 | 622 | 78 | 59 | 43 | 63,134 | 57,719 | 23,587 | 15,300 | 3,802 | 3,287 |
| Arkansas | 1 | 82 | 1 | 9 | 3 | 6,500 | 5,791 | 1,820 | 1,005 | 0 | 390 |
| Louisiana | 279 | 200 | 30 | 20 | 20 | 12,500 | 10,003 | 5,182 | 1,239 | 2,253 | 1,329 |
| Oklahoma | 94 | 94 | 13 | 2 | 0 | 9,096 | 8,237 | 5,420 | 1,196 | 10 | 303 |
| Texas | 297 | 227 | 23 | 31 | 20 | 35,038 | 33,288 | 11,165 | 11,860 | 1,049 | 1,265 |
| Mountain | 1,450 | 1,174 | 124 | 144 | 23 | 85,894 | 75,879 | 37,591 | 26,761 | 10,761 | 6,942 |
| Pacific | 8,236 | 5,797 | 983 | 1,235 | 309 | 683,380 | 590,921 | 364,743 | 107,138 | 74,977 | 46,603 |
| Washington | 1,595 | 1,174 | 166 | 213 | 60 | 138,019 | 117,857 | 84,902 | 13,633 | 12,734 | 6,588 |
| Oregon | 1,541 | 1,006 | 323 | 147 | 65 | 97,800 | 84,202 | 51,494 | 21,314 | 9,856 | 9,888 |
| California | 5,100 | 3,602 | 401 | 824 | 192 | 447,561 | 388,862 | 228,346 | 72,191 | 50,825 | 31,771 |
| Outlying areas | 411 | 126 | 23 | 242 | 19 | 42,758 | 22,766 | 10,228 | 29,151 | 1,700 | 17,237 |
| Alaska | 40 | 34 | 1 | 1 | 1 | 1,000 | 893 | 688 | 33 | 0 | 144 |
| Hawaii | 43 | 29 | 4 | 1 | 5 | 5,500 | 4,372 | 3,194 | 705 | 117 | 236 |
| Puerto Rico | 328 | 63 | 18 | 240 | 13 | 36,258 | 17,501 | 6,346 | 28,413 | 1,720 | 16,857 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.