NLRB Stats Archive › Annual Reports › FY1952 › Industrial distribution of collective bargaining elections, outcome, eligible voters, and valid votes cast, fiscal year 1952
| Industrial group | Number of elections | Eligible voters | Valid votes cast | ||||
|---|---|---|---|---|---|---|---|
| Industrial group | Total | in which representation rights were won by— | in which no representative was chosen | Eligible voters | Valid votes cast | ||
| Industrial group | Total | A F L. affiliates | C I O affiliates | Unaffiliated unions | in which no representative was chosen | Eligible voters | Valid votes cast |
| Total | 6,765 | 3,075 | 1,394 | 464 | 1,832 | 771,346 | 667,878 |
| Manufacturing | 4,562 | 1,890 | 1,117 | 349 | 1,206 | 588,368 | 517,193 |
| Ordnance and accessories | 60 | 48 | 4 | 4 | 4 | 21,867 | 17,348 |
| Food and kindred products | 610 | 321 | 85 | 34 | 170 | 35,674 | 30,611 |
| Tobacco manufactures | 8 | 3 | 2 | 1 | 2 | 2,068 | 1,679 |
| Textile-mill products | 139 | 48 | 31 | 10 | 50 | 30,258 | 26,234 |
| Apparel and other finished products made from fabrics and similar material | 129 | 49 | 32 | 5 | 43 | 16,026 | 14,462 |
| Lumber and wood products | 262 | 102 | 75 | 6 | 79 | 17,438 | 15,382 |
| Furniture and fixtures | 145 | 49 | 56 | 4 | 36 | 12,311 | 11,097 |
| Paper and allied products | 207 | 118 | 28 | 14 | 47 | 20,717 | 17,399 |
| Printing, publishing, and allied industries | 217 | 106 | 41 | 20 | 50 | 7,637 | 6,852 |
| Chemicals and allied products | 303 | 112 | 77 | 29 | 85 | 32,585 | 29,281 |
| Products of petroleum and coal | 114 | 41 | 38 | 9 | 26 | 10,647 | 9,752 |
| Rubber products | 43 | 7 | 16 | 1 | 19 | 3,988 | 3,625 |
| Leather and leather products | 65 | 17 | 10 | 14 | 24 | 11,456 | 10,400 |
| Stone, clay, and glass products | 178 | 75 | 47 | 13 | 43 | 23,237 | 20,682 |
| Primary metal industries | 291 | 104 | 101 | 27 | 59 | 37,788 | 33,723 |
| Fabricated metal products (except machinery and transportation equipment) | 442 | 165 | 126 | 30 | 121 | 37,896 | 33,393 |
| Machinery (except electrical) | 514 | 211 | 116 | 44 | 143 | 86,696 | 78,971 |
| Electrical machinery, equipment, and supplies | 283 | 107 | 66 | 49 | 61 | 99,733 | 87,306 |
| Transportation equipment | 305 | 106 | 106 | 22 | 71 | 54,149 | 46,141 |
| Aircraft and parts | 112 | 42 | 35 | 8 | 27 | 24,020 | 21,353 |
| Ship and boat building and repairing | 47 | 25 | 10 | 3 | 9 | 7,510 | 5,776 |
| Automotive and other transportation equipment | 146 | 39 | 61 | 11 | 35 | 22,619 | 19,012 |
| Professional, scientific, and controlling instruments | 73 | 27 | 17 | 4 | 25 | 9,104 | 7,869 |
| Miscellaneous manufacturing | 174 | 74 | 43 | 9 | 48 | 17,093 | 14,986 |
| Agriculture, forestry, and fisheries | 4 | 4 | 0 | 0 | 0 | 188 | 173 |
| Mining | 116 | 57 | 24 | 14 | 21 | 13,996 | 13,046 |
| Metal mining | 57 | 27 | 12 | 11 | 7 | 10,673 | 10,091 |
| Coal mining | 6 | 3 | 1 | 1 | 1 | 234 | 216 |
| Crude petroleum and natural gas production | 9 | 1 | 4 | 0 | 4 | 420 | 388 |
| Nonmetallic mining and quarrying | 44 | 26 | 7 | 2 | 9 | 2,669 | 2,351 |
| Construction | 74 | 49 | 6 | 4 | 15 | 8,653 | 6,310 |
| Wholesale trade | 498 | 248 | 71 | 28 | 151 | 16,855 | 15,007 |
| Retail trade | 705 | 379 | 65 | 9 | 252 | 29,104 | 25,456 |
| Finance, insurance, and real estate | 45 | 19 | 4 | 4 | 18 | 11,976 | 11,317 |
| Transportation, communication, and other public utilities | 557 | 308 | 86 | 34 | 129 | 89,362 | 70,021 |
| Highway passenger transportation | 34 | 19 | 1 | 1 | 13 | 1,476 | 1,335 |
| Highway freight transportation | 127 | 81 | 2 | 5 | 39 | 2,552 | 2,202 |
| Water transportation | 27 | 12 | 7 | 3 | 5 | 887 | 768 |
| Warehousing and storage | 90 | 48 | 19 | 6 | 17 | 3,288 | 2,793 |
| Other transportation | 11 | 5 | 1 | 2 | 3 | 3,869 | 3,419 |
| Communication | 178 | 97 | 43 | 10 | 28 | 50,666 | 39,039 |
| Heat, light, power, water, and sanitary services | 90 | 46 | 13 | 7 | 24 | 26,624 | 20,465 |
| Services | 204 | 121 | 21 | 22 | 40 | 12,844 | 9,355 |
311 of 311 figures sit in a row or column sum that works out.
p. 306. Eight columns: stub plus Total / A F L. affiliates / C I O affiliates / Unaffiliated unions / no representative chosen (all five under the spanner "Number of elections"), then Eligible voters and Valid votes cast, which are tall single headings spanning all three heading levels. The AFL and CIO headings are printed with wide letter-spacing ("A F L." and "C I O"); transcribed with single spaces between the letters and the period as printed after the L only. Every arithmetic check passes, which supports the column assignments: all five election columns of Manufacturing, Mining, Transportation equipment and each major group reconcile with their component rows, the nine major-group totals sum to the printed Total row (6,765 / 3,075 / 1,394 / 464 / 1,832 / 771,346 / 667,878), and the Eligible-voters and Valid-votes columns likewise reconcile. The table ends at "Services", directly above the footnote; unlike the other major groups, Services is printed with no subordinate industry lines on this page. The rows are indented at several levels in the original (major group, industry, and sub-industry under Transportation equipment and Mining); indentation is not preserved in the grid.
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Read by claude-opus-5 (effort max, prompt extract_v1) from the 300-dpi scan; stitched by page. Updated October 2026.