NLRB Stats Archive › Annual Reports › FY1952 › Decertification elections — by union affiliation
| Union affiliation | Elections participated in | Elections participated in | Elections participated in | Elections participated in | Elections participated in | Employees involved in elections (number eligible to vote) | Employees involved in elections (number eligible to vote) | Employees involved in elections (number eligible to vote) | Employees involved in elections (number eligible to vote) | Employees involved in elections (number eligible to vote) | Valid votes cast | Valid votes cast | Valid votes cast | Valid votes cast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union affiliation | Total | Resulting in certification | Resulting in certification | Resulting in decertification | Resulting in decertification | Total eligible | Resulting in certification | Resulting in certification | Resulting in decertification | Resulting in decertification | Total | Percent of total eligible | Cast for the union | Cast for the union |
| Union affiliation | Total | Number | Percent of total | Number | Percent of total | Total eligible | Number | Percent of total eligible | Number | Percent of total eligible | Total | Percent of total eligible | Number | Percent of total cast |
| Total elections | 101 | 27 | 26.7 | 74 | 73.3 | 7,378 | 3,333 | 45.2 | 4,045 | 54.8 | 6,534 | 88.6 | 3,069 | 47 |
| A.F.L. | 61 | 14 | 23 | 47 | 77 | 2,801 | 432 | 15.4 | 2,369 | 84.6 | 2,533 | 90.5 | 940 | 37 |
| C.I.O. | 29 | 10 | 34.5 | 19 | 65.5 | 3,684 | 2,640 | 71.7 | 1,044 | 28.3 | 3,220 | 87.4 | 1,835 | 57 |
| Unaffiliated | 11 | 3 | 27.3 | 8 | 72.7 | 893 | 261 | 29.2 | 632 | 70.8 | 776 | 86.9 | 294 | 37.9 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.