NLRB Stats Archive › Annual Reports › FY1952 › Types of elections conducted
| Eligible voters, total Valid votes, total | 778,724 674,412 | 335,628 291,257 | 187,142 | 255,954 |
|---|---|---|---|---|
| RC cases; total | 6,612 | 165,494 | 217,661 | |
| 4,172 | 808 | 1,632 | ||
| Eligible voters | 746,817 | 314,934 | 180,566 | 251,317 |
| Valid votes | 647,371 | 274,063 | 159,548 | 213,760 |
| RMcases,4 total | 153 | 98 | 27 | 28 |
| Eligible voters | 24,529 | 16,122 | 6,403 | 2,004 |
| Valid votes | 20,507 | 13,190 | 5,789 | 1,528 |
| RD cases,4 total | 101 | 49 | 4 | 48 |
| Eligible voters | 7,378 | 4,572 | 173 | 2,633 |
| Valid votes | 6,534 | 4,004 | 157 | 2,373 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.