NLRB Stats Archive › Annual Reports › FY1951 › Union-shop authorization polls — by division and State
| Division and State | Total number of polls | Polls authorized — A.F. of L. affiliates | Polls authorized — C.I.O. affiliates | Polls authorized — Unaffiliated unions | Polls authorized — No union | Employees eligible to vote | Total valid votes cast | Valid votes cast for union-shop — A.F. of L. affiliates | C.I.O. affiliates | Unaffiliated unions | Valid votes cast against union-shop | Employees in units authorizing union shop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Virginia | 32 | 24 | 28 | 0 | 0 | 23,239 | 19,396 | 600 | 17,413 | 0 | 1,323 | 23,259 |
| North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East South Central | 117 | 76 | 28 | 7 | 6 | 32,422 | 27,277 | 3,622 | 19,118 | 1,283 | 3,248 | 32,361 |
| Kentucky | 58 | 44 | 12 | 7 | 0 | 8,763 | 7,402 | 2,520 | 3,166 | 330 | 856 | |
| Tennessee | 30 | 17 | 11 | 0 | 2 | 21,220 | 18,572 | 1,500 | 9,800 | 70 | 2,118 | 22,131 |
| Alabama | 24 | 12 | 11 | 0 | 4 | 1,088 | 750 | 560 | 2,090 | 0 | 429 | 3,477 |
| West South Central | 103 | 71 | 17 | 7 | 6 | 6,331 | 5,308 | 2,380 | 1,705 | 692 | 531 | 3,915 |
| Mountain | 201 | 146 | 30 | 16 | 9 | 33,100 | 27,825 | 4,805 | 12,325 | 6,835 | 3,800 | 28,042 |
| Pacific | 948 | 609 | 154 | 145 | 40 | 112,429 | 92,915 | 48,679 | 27,706 | 5,586 | 10,952 | 103,802 |
| Washington | 138 | 88 | 26 | 12 | 9 | 26,447 | 20,516 | 13,558 | 4,830 | 186 | 1,642 | 23,000 |
| Oregon | 113 | 78 | 21 | 7 | 8 | 10,549 | 8,066 | 6,121 | 881 | 359 | 1,656 | 8,569 |
| California | 697 | 455 | 99 | 118 | 27 | 81,431 | 66,700 | 31,261 | 25,243 | 5,572 | 7,075 | 76,233 |
| Outlying areas | 52 | 17 | 8 | 25 | 2 | 6,675 | 3,704 | 1,283 | 917 | 2,193 | 962 | 5,668 |
| Outlying — Puerto Rico | 47 | 13 | 8 | 25 | 0 | 6,500 | 3,400 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.