NLRB Stats Archive › Annual Reports › FY1951 › Collective bargaining elections and votes cast, by participating union
| Participating unions | Number of elections / Employees eligible to vote / Percent valid voted / Total valid votes cast | Elections won by / Valid votes cast for — A.F. of L. affiliates — Number | A.F. of L. affiliates — Percent | C.I.O. affiliates — Number | C.I.O. affiliates — Percent | Unaffiliated unions — Number | Unaffiliated unions — Percent | No union — Number | No union — Percent | Employees on units choosing union representation |
|---|---|---|---|---|---|---|---|---|---|---|
| A. ELECTIONS — Total | 6,422 | 2,650 | 1,373 | 723 | 1,674 | |||||
| A.F. of L. affiliates only | 3,384 | 2,325 | 1,059 | |||||||
| C.I.O. affiliates only | 1,068 | |||||||||
| Unaffiliated unions only | 620 | 482 | ||||||||
| A.F. of L. – C.I.O. affiliates (joint) | 155 | 166 | 70 | |||||||
| A.F. of L. – Unaffiliated unions (joint) | 117 | 115 | ||||||||
| C.I.O. – Unaffiliated unions (joint) | ||||||||||
| B. ELIGIBLE VOTERS AND VALID VOTES CAST — Total | 660,556 | 145,532 | 25.6 | 184,056 | 32.4 | 109,478 | 19.3 | 145,529 | 24 | 505,322 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.