NLRB Stats Archive › Annual Reports › FY1950 › Union-shop authorization polls — by geographic division and State
| Division and State | Total number of polls | AFL affiliates authorized | CIO affiliates authorized | Unaffiliated unions authorized | No union shop authorized | Employees eligible to vote | Total valid votes cast | Valid votes for AFL affiliates | Valid votes for CIO affiliates | Valid votes for Unaffiliated unions | Valid votes against union shop | Employees in units authorizing union shop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Atlantic — total | 172 | 125 | 18 | 22 | 7 | 16,315 | 15,669 | 8,342 | 2,182 | 4,083 | 1,062 | 16,220 |
| East South Central — total | 130 | 102 | 16 | 7 | 5 | 13,104 | 11,214 | 5,034 | 4,269 | 590 | 1,317 | 12,971 |
| West South Central — total | 99 | 72 | 11 | 8 | 8 | 9,917 | 9,142 | 5,372 | 1,712 | 352 | 494 | 9,648 |
| Mountain — total | 189 | 133 | 18 | 20 | 16 | 10,550 | 8,844 | 4,880 | 2,603 | 531 | 850 | 10,302 |
| Pacific — total | 971 | 505 | 159 | 263 | 44 | 147,762 | 128,129 | 61,481 | 23,983 | 26,871 | 12,283 | 144,922 |
| Outlying areas — total | 85 | 47 | 4 | 19 | 0 | 4,355 | 3,432 | 1,210 | 268 | 1,602 | 352 | 3,932 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.