NLRB Stats Archive › Annual Reports › FY1949 › Number of collective bargaining elections and number of votes cast for participating unions
| Participating unions | Number of elections | Elections won by — A. F. of L. affiliates — Number | Elections won by — A. F. of L. affiliates — Percent | Elections won by — C. I. O. affiliates — Number | Elections won by — C. I. O. affiliates — Percent | Elections won by — Unaffiliated unions — Number | Elections won by — Unaffiliated unions — Percent | Elections won by — No union — Number | Elections won by — No union — Percent | Eligible voters — Total | Eligible voters — Percent of valid votes | Valid votes cast for — Total | Valid votes cast for — A. F. of L. — Number | Valid votes cast for — A. F. of L. — Percent | Valid votes cast for — C. I. O. — Number | Valid votes cast for — C. I. O. — Percent | Valid votes cast for — Unaffiliated — Number | Valid votes cast for — Unaffiliated — Percent | Valid votes cast for — No union — Number | Valid votes cast for — No union — Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5,514 | 2,092 | 37.9 | 858 | 15.6 | 939 | 17 | 1,625 | 29.5 | 588,761 | 87.7 | 516,248 | 131,343 | 25.4 | 155,482 | 30.1 | 90,533 | 17.5 | 138,888 | 26.9 |
| A. F. L. affiliates (alone on ballot) | 2,736 | 1,789 | 65.4 | 947 | 34.6 | 205,345 | 87.7 | 180,098 | 140,434 | 78 | 39,664 | 22 | ||||||||
| C. I. O. affiliates (alone on ballot) | 1,090 | 697 | 63.9 | 395 | 36.1 | 165,803 | 87.7 | 145,409 | 112,876 | 77.6 | 32,533 | 22.4 | ||||||||
| Unaffiliated unions (alone on ballot) | 942 | 725 | 76.9 | 217 | 23 | 55,818 | 85.8 | 47,894 | 38,158 | 79.7 | 9,736 | 20.3 | ||||||||
| A. F. L. affiliates–C. I. O. affiliates (joint ballot) | 1,272 | 688 | 54.1 | 115 | 70.9 | 227 | 55.7 | 92,629 | 87.6 | 81,142 | 48,460 | 59.7 | 12,302 | 15.1 | 20,380 | 25.1 | ||||
| A. F. L. affiliates-unaffiliated unions (joint ballot) | 126 | 12 | 9.5 | 68 | 54 | 46 | 36.5 | 9,366 | 85 | 8,021 | 1,945 | 24.2 | 4,034 | 50.3 | 2,042 | 25.5 | ||||
| C. I. O. affiliates-unaffiliated unions (joint ballot) | 175 | 39 | 22.3 | 100 | 57.1 | 33 | 18.9 | 10,917 | 85 | 9,283 | 2,335 | 25.2 | 5,184 | 55.8 | 1,762 | 19 | ||||
| A. F. L.-C. I. O.-unaffiliated unions (3-party joint ballot) | 133 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.