NLRB Stats Archive › Annual Reports › FY1949 › Types of elections conducted
| Type of case | Total elections — Number | Total elections — Percent | Consent — Number | Consent — Percent | Stipulated — Number | Stipulated — Percent | Regional director directed — Number | Regional director directed — Percent | Board ordered — Number | Board ordered — Percent |
|---|---|---|---|---|---|---|---|---|---|---|
| All elections, total | 20,720 | 100 | 18,046 | 87.1 | 704 | 3.4 | 654 | 3.1 | 1,316 | 6.4 |
| All elections — Eligible voters, total | 2,341,456 | 100 | 1,712,375 | 73.1 | 133,844 | 5.7 | 276,199 | 11.8 | 219,038 | 9.4 |
| All elections — Valid votes, total | 2,004,458 | 100 | 1,466,114 | 73.1 | 115,540 | 5.8 | 231,558 | 11.6 | 191,206 | 9.5 |
| NLRA R cases — total | 75 | 100 | 9 | 12 | 3 | 4 | 63 | 84 | ||
| NLRA R cases — Eligible voters | 10,704 | 100 | 770 | 7.2 | 268 | 2.5 | 9,666 | 90.3 | ||
| NLRA R cases — Valid votes | 9,250 | 100 | 656 | 7.1 | 237 | 2.6 | 8,357 | 90.3 | ||
| RC cases — total | 5,282 | 100 | 3,495 | 66.2 | 620 | 11.7 | 1,167 | 22.1 | ||
| RC cases — Eligible voters | 541,283 | 100 | 249,617 | 46.1 | 97,966 | 18.1 | 193,700 | 35.8 | ||
| RC cases — Valid votes | 476,181 | 100 | 220,779 | 46.4 | 86,287 | 18.1 | 169,115 | 35.5 | ||
| RM cases — total | 157 | 100 | 112 | 71.3 | 22 | 14 | 23 | 14.7 | ||
| RM cases — Eligible voters | 36,774 | 100 | 15,420 | 41.9 | 19,251 | 52.4 | 2,103 | 5.7 | ||
| RM cases — Valid votes | 30,817 | 100 | 13,473 | 43.7 | 15,479 | 50.2 | 1,865 | 6.1 | ||
| RD cases — total | 133 | 100 | 73 | 55.3 | 7 | 5.3 | 52 | 39.4 | ||
| RD cases — Eligible voters | 18,773 | 100 | 5,926 | 31.6 | 1,848 | 9.8 | 10,999 | 58.6 | ||
| RD cases — Valid votes | 17,078 | 100 | 5,533 | 32.4 | 1,719 | 10.1 | 9,826 | 57.5 | ||
| UA cases — total | 15,074 | 100 | 14,357 | 95.3 | 52 | 0.3 | 654 | 4.3 | 11 | 0.1 |
| UA cases — Eligible voters | 1,733,922 | 100 | 1,440,642 | 83.1 | 14,511 | 0.8 | 276,199 | 15.9 | 2,570 | 0.1 |
| UA cases — Valid votes | 1,471,092 | 100 | 1,225,673 | 83.3 | 11,818 | 0.8 | 231,558 | 15.7 | 2,043 | 0.1 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.