NLRB Stats Archive › Annual Reports › FY1948 › Number of collective bargaining elections and number of votes cast for participating unions during the fiscal year 1948
| Participating unions | Number of elections | Elections won by— | Eligible voters | Valid votes cast for— | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Participating unions | Number of elections | A. F. of L. affiliates | C. I. O affiliates | Unaffiliated unions | No union | Number | Percent casting valid votes | Total | A. F. of L. affiliates | C. I. O affiliates | Unaffiliated unions | No union | ||||||
| Participating unions | Number of elections | Number | Percent | Number | Percent | Number | Percent | No union | Number | Percent casting valid votes | Total | Number | Percent | Number | Percent | Number | Percent | No union |
| Total | 3,222 | 1,188 | 36.9 | 532 | 16.5 | 617 | 19.1 | 885 | 384,565 | 86.8 | 333,900 | 93,018 | 27.9 | 96,136 | 28.8 | 67,781 | 20.3 | 76,965 |
| A. F. of L. affiliates | 1,507 | 1,018 | 67.6 | 489 | 91,700 | 87.7 | 80,463 | 47,039 | 58.5 | 33,424 | ||||||||
| C. I. O. affiliates | 590 | 407 | 69.0 | 183 | 70,887 | 88.3 | 62,621 | 39,656 | 63.3 | 22,965 | ||||||||
| Unaffiliated unions | 673 | 511 | 75.9 | 162 | 50,214 | 87.2 | 43,787 | 30,680 | 70.1 | 13,107 | ||||||||
| A. F. of L. affiliates-C. I. O. affiliates | 198 | 93 | 47.0 | 81 | 40.9 | 24 | 91,046 | 85.8 | 78,143 | 35,318 | 45.2 | 38,219 | 48.9 | 4,606 | ||||
| A. F. of L. affiliates-unaffiliated unions | 103 | 40 | 38.8 | 57 | 55.3 | 6 | 25,452 | 85.2 | 21,685 | 7,546 | 34.8 | 13,525 | 62.4 | 614 | ||||
| A. F. of L. affiliates-A. F. of L. affiliates | 36 | 33 | 91.7 | 3 | 2,780 | 88.3 | 2,456 | 2,202 | 89.7 | 254 | ||||||||
| C. I. O. affiliates-unaffiliated unions | 76 | 35 | 46.1 | 29 | 38.2 | 12 | 38,546 | 88.6 | 34,165 | 15,893 | 46.5 | 16,697 | 48.9 | 1,575 | ||||
| C. I. O. affiliates-C. I. O. affiliates | 6 | 6 | 100.0 | 0 | 2,443 | 89.4 | 2,183 | 2,133 | 97.7 | 50 | ||||||||
| Unaffiliated-unaffiliated | 18 | 14 | 77.8 | 4 | 9,095 | 69.1 | 6,289 | 5,933 | 94.3 | 356 | ||||||||
| A. F. of L.-C. I. O.-unaffiliated unions | 15 | 4 | 26.7 | 3 | 20.0 | 6 | 40.0 | 2 | 2,402 | 87.8 | 2,108 | 913 | 43.3 | 235 | 11.1 | 946 | 44.9 | 14 |
90 of 90 figures sit in a row or column sum that works out.
p. 118. 19 columns: stub, "Number of elections", seven columns under "Elections won by—" (A. F. of L. Number/Percent, C. I. O. Number/Percent, Unaffiliated Number/Percent, No union), two under "Eligible voters" (Number, Percent casting valid votes), and eight under "Valid votes cast for—" (Total, A. F. of L. Number/Percent, C. I. O. Number/Percent, Unaffiliated Number/Percent, No union). The two "No union" columns and the "Total", "Number" and "Percent casting valid votes" columns are tall single headings repeated down the levels. Empty cells in the body are printed as dash rules (------) and are transcribed as "". The footnote markers in the "Number of elections" column are raised digits printed to the LEFT of the figure (e.g. a raised 1 before 673); they are written after the value as 673^1, 198^2, 103^3, 76^4, 15^5. In the column headings the abbreviation appears to be set as "C. I. O" without a final period (unlike the row labels, which read "C. I. O."); the scan is too coarse to rule out a faint period, so the headings are transcribed as printed. Row "A. F. of L. affiliates-C. I. O. affiliates", last column: a small comma-like speck sits just left of 4,606 in the scan; it is dirt, not a digit or marker — the column total confirms 4,606. All internal arithmetic checks out: the ten detail rows sum exactly to the printed Total row in every count column (elections 3,222; A. F. of L. wins 1,188; C. I. O. wins 532; unaffiliated wins 617; no union 885; eligible voters 384,565; valid votes 333,900; and 93,018 / 96,136 / 67,781 / 76,965), and every printed percentage reproduces from its own row's figures. No misprints detected.
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Read by claude-opus-5 (effort max, prompt extract_v1) from the 300-dpi scan; stitched by page. Updated October 2026.