NLRB Stats Archive › Annual Reports › FY1948 › Formal actions taken
| Item | All cases | All cases | NLRA C cases | NLRA C cases | LMRA CA cases | LMRA CA cases | Other C cases | Other C cases | NLRA R cases | NLRA R cases | LMRA R cases | LMRA R cases | Union authorization cases | Union authorization cases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cases | Formal actions | Number of cases | Formal actions | Number of cases | Formal actions | Number of cases | Formal actions | Number of cases | Formal actions | Number of cases | Formal actions | Number of cases | Formal actions | |
| Complaints issued | 305 | 207 | 104 | 93 | 139 | 86 | 62 | 42 | ||||||
| Cases heard | 1,344 | 1,135 | 4 | 28 | ||||||||||
| Intermediate reports issued | 129 | 113 | ||||||||||||
| Decisions issued, total | 2,054 | 1,947 | 181 | |||||||||||
| Decisions issued — Decisions and orders | 168 | 146 | 164 | 144 | 2 | 2 | 1 | 1 | ||||||
| Decisions issued — Decisions and consent orders | 22 | 22 | ||||||||||||
| Decisions issued — Elections directed | 332 | 292 | 226 | 225 | 33 | 3 | ||||||||
| Decisions issued — Certifications and dismissals after stipulated elections | 687 | 687 | 1 | 545 | 545 | 121 | 121 | |||||||
| Decisions issued — Decisions on appeals | 433 | 433 | 433 | 433 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.