NLRB Stats Archive › Annual Reports › FY1948 › Disposition of unfair labor practice cases closed
| Stage and method | All C cases | All C cases | NLRA C cases | NLRA C cases | LMRA CA cases | LMRA CA cases | LMRA other C cases | LMRA other C cases |
|---|---|---|---|---|---|---|---|---|
| Number of cases | Percent of cases closed | Number of cases | Percent of cases closed | Number of cases | Percent of cases closed | Number of cases | Percent of cases closed | |
| Total number of cases closed | 3,643 | 100 | 2,048 | 100 | 1,165 | 100 | 430 | 100 |
| Before formal action, total | 3,382 | 92.8 | 1,799 | 87.8 | 1,162 | 99.7 | 421 | 97.9 |
| Before formal action — Adjusted | 559 | 15.3 | 192 | 9.4 | 297 | 25.5 | 70 | 16.3 |
| Before formal action — Withdrawn | 1,651 | 45.3 | 895 | 43.7 | 527 | 45.2 | 229 | 53.2 |
| Before formal action — Dismissed | 1,165 | 32 | 711 | 34.7 | 335 | 28.7 | 119 | 27.7 |
| Before formal action — Closed otherwise | 7 | 0.2 | 1 | 3 | 0.3 | 3 | 0.7 | |
| After formal action, total | 261 | 7.2 | 249 | 12.2 | 3 | 0.3 | 9 | 2.1 |
| After formal action — Before hearing, total | 34 | 0.9 | 24 | 1.2 | 3 | 0.3 | 7 | 1.6 |
| Before hearing — Adjusted | 17 | 0.5 | 14 | 0.7 | 2 | 0.2 | 1 | 0.2 |
| Before hearing — Withdrawn | 13 | 0.4 | 7 | 0.3 | 0 | 0 | 6 | 1.4 |
| Before hearing — Dismissed | 4 | 0.1 | 3 | 0.2 | 1 | 0.1 | 0 | 0 |
| After formal action — After hearing, total | 32 | 0.9 | 30 | 1.4 | 0 | 0 | 2 | 0.5 |
| After hearing — Adjusted | 5 | 0.1 | 5 | 0.2 | 0 | 0 | 0 | 0 |
| After hearing — Compliance with intermediate report | 12 | 0.4 | 12 | 0.6 | 0 | 0 | 0 | 0 |
| After hearing — Withdrawn | 10 | 0.3 | 8 | 0.4 | 0 | 0 | 2 | 0.5 |
| After hearing — Dismissed | 5 | 0.1 | 5 | 0.2 | 0 | 0 | 0 | 0 |
| After formal action — After Board decision, total | 105 | 2.9 | 105 | 5.2 | 0 | 0 | 0 | 0 |
| After Board decision — Compliance | 55 | 1.5 | 55 | 2.7 | 0 | 0 | 0 | 0 |
| After Board decision — Dismissed | 43 | 1.2 | 43 | 2.1 | 0 | 0 | 0 | 0 |
| After Board decision — Closed otherwise | 7 | 0.2 | 7 | 0.4 | 0 | 0 | 0 | 0 |
| After formal action — After court action, total | 90 | 2.4 | 90 | 4.4 | 0 | 0 | 0 | 0 |
| After court action — Compliance with consent decree | 29 | 0.8 | 29 | 1.4 | 0 | 0 | 0 | 0 |
| After court action — Compliance with court order | 46 | 1.3 | 46 | 2.2 | 0 | 0 | 0 | 0 |
| After court action — Dismissed | 9 | 0.2 | 9 | 0.5 | 0 | 0 | 0 | 0 |
| After court action — Closed otherwise | 6 | 0.1 | 6 | 0.3 | 0 | 0 | 0 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.