NLRB Stats Archive › Annual Reports › FY1948 › Cases received — by region
| Location of regional office | All cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases | Representation cases | Representation cases | Union authorization cases |
|---|---|---|---|---|---|---|---|---|
| Total | NLRA C | LMRA C | Total | NLRA R | LMRA R | |||
| Total | 36,735 | 3,598 | 296 | 3,302 | 7,038 | 643 | 6,395 | 26,099 |
| Boston | 3,039 | 286 | 17 | 269 | 638 | 48 | 590 | 2,115 |
| New York | 5,190 | 625 | 30 | 595 | 689 | 49 | 640 | 3,876 |
| Buffalo | 968 | 85 | 3 | 82 | 169 | 5 | 164 | 714 |
| Philadelphia | 1,510 | 139 | 8 | 131 | 264 | 29 | 235 | 1,107 |
| Baltimore and subregions | 1,301 | 219 | 14 | 205 | 385 | 47 | 338 | 697 |
| Pittsburgh | 1,056 | 133 | 10 | 123 | 221 | 14 | 207 | 702 |
| Detroit | 1,895 | 131 | 14 | 117 | 333 | 21 | 312 | 1,431 |
| Cleveland | 1,555 | 99 | 10 | 89 | 255 | 33 | 222 | 1,211 |
| Cincinnati and subregion | 1,866 | 164 | 16 | 148 | 406 | 45 | 361 | 1,296 |
| Atlanta | 790 | 304 | 20 | 284 | 376 | 39 | 337 | 110 |
| Chicago and subregion | 2,783 | 272 | 19 | 253 | 420 | 41 | 379 | 2,091 |
| St. Louis | 2,601 | 125 | 14 | 111 | 414 | 23 | 391 | 2,062 |
| New Orleans and subregion | 667 | 118 | 12 | 106 | 248 | 28 | 220 | 301 |
| Fort Worth and subregion | 743 | 119 | 14 | 105 | 351 | 58 | 293 | 273 |
| Kansas City and subregion | 1,975 | 90 | 18 | 72 | 376 | 25 | 351 | 1,509 |
| Minneapolis | 1,458 | 69 | 8 | 61 | 223 | 12 | 211 | 1,166 |
| Seattle and subregion | 2,821 | 187 | 11 | 176 | 359 | 32 | 327 | 2,275 |
| San Francisco | 1,863 | 181 | 29 | 152 | 319 | 34 | 285 | 1,363 |
| Los Angeles and subregion | 2,644 | 352 | 29 | 323 | 592 | 60 | 532 | 1,700 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.