NLRB Stats Archive › Annual Reports › FY1948 › Types of unfair labor practices alleged in charges filed — against an employer under Sec. 8 of NLRA
| • Subsections of Sec. 8 of NLRA | Subsections of Sec. 8 of NLRA-Continued | ||||
|---|---|---|---|---|---|
| Total | 296 | loo. 0 | 8 (1) (5) 8(1) 2) (3) (4) r) 8(1) 2) (3) (5) | 30 | 10.2 |
| (1) | 24 | 8.1 | 1 1 | 0.3 | |
| (2) D | 2 | 0.7 | 0.3 | ||
| 11(3) | 177 | ' 59.8 | |||
| I) (4) | 2 | 0.7 | 8(1) • | 296 | 100 |
| I 11(5) | 50 | ' 16.9 | 8(2). | 11 | 3.7 |
| (2) (3) l.) | 6 | 2 | 8(3) | 217 | • 73,3 |
| 1) (2) (5) | 1 | 0.3 | 8(4) | 5 | 1.7 |
| i 1) (3) (4) | 2 | 0.7 | 8(5) | 82 | 27.7 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.