NLRB Stats Archive › Annual Reports › FY1947 › Forms of remedy in unfair labor practice cases
| Total | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | July 1-Aug. 21, 1947 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notice posted | 8,156 | 903 | 1,001 | 1,187 | 1,365 | 1,110 | 738 | 576 | 638 | 658 | 91 | |
| Company union disestablished | 1,709 | 245 | 221 | 502 | 263 | 205 | 101 | 54 | 51 | 36 | 11 | |
| Workers placed on preferential hiring list | 727 | 165 | 1,059 | 326 | 96 | 70 | 39 | 52 | 64 | 7 | ||
| Collective bargaining begun | 5,070 | 923 | 881 | 1,032 | 493 | 138 | 116 | 175 | 273 | 26 | ||
| Workers reinstated to remedy discriminatory discharge | 76,268 | 6,830 | 7,738 | 10,514 | 23,475 | 8,251 | 7,111 | 2,972 | 1,919 | 3,184 | 4,114 | 360 |
| Workers receiving back pay | 40,691 | 3,063 | 5,181 | 5,225 | 5,113 | 2,335 | 3,734 | 1,973 | 2,772 | 2,656 | 265 | |
| Back-pay awards | 12,418,000 | 559,000 | 2,229,000 | 925,000 | 1,266,000 | 2,335,000 | 1,816,000 | 997,000 | 899,000 | 1,105,000 | 105,000 | |
| Strikers reinstated | 226,488 | 88,191 | 51,890 | 27,000 | 24,427 | 32,137 | 1,250 | 964 | 31 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.