NLRB Stats Archive › Annual Reports › FY1947 › Disposition of unfair labor practice cases
| 1936-47 | Percent of cases closed | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | July 1-Aug. 21, 1947 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total, 1936-47 | 43,556 | 100 | 636 | 1,751 | 5,694 | 4,230 | 4,654 | 6,498 | 5,438 | 3,884 | 6,302 | 2,312 | 2,911 | 4,014 | 646 |
| Before formal action, total | 39,471 | 90.6 | 531 | 1,657 | 5,497 | 3,533 | 4,132 | 6,249 | 5,015 | 3,313 | 2,279 | 2,036 | 2,641 | 3,722 | 596 |
| After formal action, total | 4,083 | 9.4 | 105 | 94 | 207 | 397 | 522 | 458 | 541 | 411 | 286 | 270 | 292 | 51 | |
| Before Board decision | 1,167 | 2.7 | |||||||||||||
| After Board decision | 2,916 | 6.7 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.