NLRB Stats Archive › Annual Reports › FY1947 › Hearings conducted and decisions issued
| 1986 | 188 | 152 | m | 98 | 69 | 29 |
|---|---|---|---|---|---|---|
| 1937 | 329 | 153 | 176 | 261 | 152 | 109 |
| 1938 | 1,451 | 723 | 728 | 701 | 187 | 514 |
| 1939 | 1,048 | 424 | 624 | 893 | 881 | 512 |
| 1940 | 763 | 255 | 508 | 1,171 | 530 | 641 |
| 1941 | 904 | 235 | 669 | 1,070 | 327 | 743 |
| 1942 | 1,186 | 256 | 930 | 1,257 | 285 | 972 |
| 1948 | 1,525 | 305 | 1,210 | 1,754 | 401 | 1,853 |
| 1944 | 1,763 | 219 | 1,534 | 1,856 | 211 | 1,645 |
| 190 | 1,703 | 215 | 1,488 | 1,724 | 175 | 1,549 |
| 1946 | 1,402 | 219 | 1,153 | 1,748 | 230 | 1,518 |
| 1947 | 1,405 | 291 | 1,114 | 1,797 | 177 | 1,620 |
| July 1-Aug. 21, 1947 | 169 | 18 | 151 | 243 | 29 | 214 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.