NLRB Stats Archive › Annual Reports › FY1947 › Elections and cross checks, eligible voters, and votes cast for participating unions
| Number of elections and cross checks | Elections won by petitioner | Elections won by petitioner | Eligible voters | Valid votes cast for | Valid votes cast for | Valid votes cast for | Valid votes cast for | Valid votes cast for | Percent of total votes cast for petitioner | |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of elections and cross checks | Number | Percent | Eligible voters | Total | A. F. of L. | C. I. O. | Unaffiliated unions | No union | Percent of total votes cast for petitioner | |
| Total | 6,920 | 4,539 | 65.6 | 934,453 | 805,474 | 206,524 | 285,381 | 124,827 | 188,742 | 68.9 |
| A. F. of L. affiliate, petitioner | 2,997 | 1,940 | 64.7 | 411,653 | 339,057 | 141,858 | 47.7 | |||
| C. I. O. affiliate, petitioner | 2,862 | 1,936 | 66.4 | 445,473 | ||||||
| Unaffiliated union, petitioner | 980 | 673 | 68.7 | |||||||
| Employer petitioner | 30 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.