NLRB Stats Archive › Annual Reports › FY1946 › Number of elections and cross checks and number of votes cast for participating unions during the fiscal year 1946
| Participating unions | Number of elections and cross checks | Elections and cross checks won by— | Eligible voters | Valid votes cast for— | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Participating unions | Number of elections and cross checks | A. F. of L. affiliates | C. I. O. affiliates | Unaffiliated unions | No union | Number | Percent casting valid votes | Total | A. F. of L. affiliates | C. I. O. affiliates | Unaffiliated unions | Against unions | ||||||
| Participating unions | Number of elections and cross checks | Number | Percent | Number | Percent | Number | Percent | Number | Number | Percent casting valid votes | Total | Number | Percent | Number | Percent | Number | Percent | Against unions |
| Total | 5,589 | 2,004 | 35.9 | 1,958 | 35.0 | 484 | 8.7 | 1,143 | 846,431 | 82.6 | 698,812 | 175,332 | 25.1 | 263,641 | 37.7 | 90,874 | 13.0 | 168,965 |
| A. F. of L. affiliates | 2,204 | 1,681 | 76.3 | 523 | 174,056 | 84.5 | 147,103 | 94,904 | 64.5 | 52,199 | ||||||||
| C. I. O. affiliates | 2,031 | 1,561 | 76.9 | 470 | 264,585 | 83.4 | 220,667 | 138,749 | 62.9 | 81,918 | ||||||||
| Unaffiliated unions | 310 | 253 | 81.6 | 57 | 41,376 | 78.8 | 32,617 | 24,972 | 76.6 | 7,645 | ||||||||
| A. F. of L. affiliates-C. I. O. affiliates | 632 | 251 | 39.7 | 308 | 48.7 | 73 | 197,053 | 81.0 | 159,678 | 61,178 | 38.3 | 77,655 | 48.6 | 20,845 | ||||
| A. F. of L. affiliates-unaffiliated unions | 141 | 63 | 44.7 | 73 | 51.8 | 5 | 40,133 | 78.8 | 31,619 | 15,660 | 49.5 | 14,351 | 45.4 | 1,608 | ||||
| C. I. O. affiliates-unaffiliated unions | 217 | 80 | 36.9 | 123 | 56.7 | 14 | 91,107 | 85.4 | 77,777 | 39,291 | 50.5 | 34,552 | 44.4 | 3,934 | ||||
| Unaffiliated-unaffiliated | 20 | 20 | 100.0 | 0 | 11,591 | 69.7 | 8,079 | 7,891 | 97.7 | 188 | ||||||||
| A. F. of L.-C. I. O.-unaffiliated unions | 34 | 9 | 26.5 | 9 | 26.5 | 15 | 44.1 | 1 | 26,530 | 80.2 | 21,272 | 3,590 | 16.9 | 7,946 | 37.4 | 9,108 | 42.8 | 628 |
76 of 76 figures sit in a row or column sum that works out.
p. 118. Grid is 19 columns: stub; "Number of elections and cross checks"; 7 columns under "Elections and cross checks won by—" (A. F. of L. Number/Percent, C. I. O. Number/Percent, Unaffiliated Number/Percent, No union Number); 2 under "Eligible voters" (Number, Percent casting valid votes); 8 under "Valid votes cast for—" (Total, A. F. of L. Number/Percent, C. I. O. Number/Percent, Unaffiliated Number/Percent, Against unions). Header spans: "Total" and "Against unions" are tall single headings sitting under "Valid votes cast for—" (their text is vertically centred below the top-level rule, not level with it), so the top-level heading is repeated across all 8 of those columns. "Number" and "Percent casting valid votes" under "Eligible voters" likewise occupy header levels 2 and 3 and are repeated. The stub heading "Participating unions" and "Number of elections and cross checks" span all three levels. Decimal points: in this 1-bit scan most decimal points in the percent columns have dropped out, so cells print as e.g. "35 9", "82 6", "76 3". A few survive ("81.6", "44.7", "25.1", "97.7", "42.8"). I have transcribed all percent cells with a decimal point. Every one is confirmed by arithmetic against its own row (e.g. 2,004/5,589 = 35.9; 698,812/846,431 = 82.6; 1,681/2,204 = 76.3), so the points are present in the print and merely lost to the scan, not absent. Periods after the abbreviations in the row labels are also intermittently lost in the scan (row 2 reads "A. F. of L affiliates", row 7 reads "C I O affiliates-..."). I have written them in the standard printed form with periods, matching the fully legible instances elsewhere on the page. Cells printed as a dash rule ("------") in the won-by and valid-votes columns are rendered "". The printed 0 in the No union column of the "Unaffiliated-unaffiliated" row is kept as 0. No misprints found: every column total in the "Total" row and every row total in the valid-votes block adds exactly (e.g. 175,332 + 263,641 + 90,874 + 168,965 = 698,812; the eight election counts sum to 5,589; the eight eligible-voter figures sum to 846,431). Nothing is cut off by the crop; the caption and both footnote columns are fully visible. The footnotes are printed in two side-by-side blocks (1-3 at left, 4-5 at right) and are listed here in marker order.
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Read by claude-opus-5 (effort max, prompt extract_v1) from the 300-dpi scan; stitched by page. Updated October 2026.