NLRB Stats Archive › Annual Reports › FY1946 › Types of elections and cross checks
| Type of election or cross check | Elections and cross checks | Elections and cross checks | Eligible voters | Eligible voters | Valid votes | Valid votes |
|---|---|---|---|---|---|---|
| Type of election or cross check | Number | Percent | Number | Percent | Number | Percent |
| Total | 5,589 | 100 | 846,431 | 100 | 698,812 | 100 |
| Consent | 3,796 | 67.9 | 441,173 | 52.1 | 362,714 | 51.9 |
| Consent — Elections | 3,218 | 57.6 | 412,806 | 48.8 | 342,303 | 49 |
| Consent — Cross checks | 578 | 10.3 | 28,367 | 3.3 | 20,411 | 2.9 |
| Stipulated | 467 | 8.4 | 110,855 | 13.1 | 93,171 | 13.4 |
| Stipulated — Elections | 461 | 8.3 | 110,585 | 13.1 | 92,950 | 13.4 |
| Stipulated — Cross checks | 6 | 0.1 | 270 | 221 | ||
| Prehearing elections | 163 | 2.9 | 16,658 | 2 | 14,224 | 2 |
| Ordered elections | 1,163 | 20.8 | 277,745 | 32.8 | 228,703 | 32.7 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.