NLRB Stats Archive › Annual Reports › FY1946 › Forms of remedy in unfair labor practice cases — by identification of complainant
| Remedy / outcome | Total | Identification of complainant | Identification of complainant | Identification of complainant | Identification of complainant |
|---|---|---|---|---|---|
| Remedy / outcome | Total | A. F. of L. affiliates | C. I. O. affiliates | Unaffiliated unions | Individuals |
| Cases — Notice posted | 529 | 243 | 218 | 51 | 17 |
| Cases — Company union disestablished | 51 | 24 | 26 | 1 | 0 |
| Cases — Workers placed on preferential hiring list | 59 | 28 | 21 | 6 | 4 |
| Cases — Collective bargaining begun | 176 | 98 | 60 | 18 | 0 |
| Workers — Workers reinstated to remedy discriminatory discharge | 3,184 | 2,015 | 951 | 195 | 23 |
| Workers — Workers receiving back pay | 2,779 | 773 | 1,741 | 233 | 32 |
| Workers — Back-pay awards | 899,297 | 132,770 | 714,477 | 40,830 | 11,220 |
| Workers — Strikers reinstated | 384 | 0 | 0 | 384 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.