NLRB Stats Archive

NLRB Stats ArchiveAnnual ReportsFY1946 › Regional distribution of cases received

Regional distribution of cases received

source page 113 · nlrb1946_p0113_t0

Total12,260, 9, 738+25 93,815I 2,427+57 18,4457,311+15 5
Boston929711+30 7272144+88 9657s 567+15 9
New York1,5061,227+22 7504334+50 91,002893+12 2
Buffalo398277+43 713460+123 3264217+21 7
Philadelphia552393+40 514870+111 4404323+25 1
Baltimore660515+28 2204136+50 0456379+20 3
Pittsburgh.382295+29 58873+20 5294222+32 4
Detroit436420+3 8153127+20 5283293-3.4
Cleveland572447+28 0193134+44 0379313+21 1
Cincinnati567476+19 1159117+35 9408359+13 6
Atlanta701447+56 8249164+51 8452283+59. 7
Indianapolis354'174+103 410351+102 0251123+104 1
Chicago914848+7 8332199+66 8582649-10 3
St. Louis380315+20 612382+50 0257233+10 3
New Orleans471326+94 512077+55.8351249+41 0
Fort Worth605569+6 3164142+15 5441427+3 3
Kansas City493332+48 514595+52 6348237+46 8
Minneapolis_ __ ___382366+4 413379+68 4249287-13 3
Seattle430301+42 99960+65 0331241+37 3
San Francisco585361+62 018473+152. 1401288+39. 2
Los Angeles784681+15 1258144+79 2526537-2 1
Hawaii9586+10 5128+50 08378+6 4
Puerto Rico64170-62 43857-33 326113-77 0

Download this table (CSV)

Source image

Source page 113 of NLRB FY1946 annual report
Source: NLRB Annual Report FY1946, p. 113.

Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.