NLRB Stats Archive › Annual Reports › FY1946 › Cases received and percent change — by State
| Division and State | Number of cases received in 1946 | Number of cases received in 1946 | Number of cases received in 1946 | Number of cases received in 1946 | Number of cases received in 1946 | Percent increase or decrease compared with 1945 | Percent increase or decrease compared with 1945 |
|---|---|---|---|---|---|---|---|
| Division and State | All cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases | Representation cases | Unfair labor practice cases | Representation cases |
| Division and State | All cases | Number | Percent of total | Number | Percent of total | Unfair labor practice cases | Representation cases |
| Middle Atlantic | 2,702 | 842 | 22.1 | 1,860 | 22 | +68.5 | +18.1 |
| East North Central | 2,767 | 972 | 25.4 | 1,795 | 21.7 | +55.1 | +18.3 |
| West North Central | 943 | 278 | 7.3 | 670 | 8 | +54.4 | +25.6 |
| South Atlantic | 1,234 | 412 | 10.8 | 832 | 10.4 | +43.4 | +33.7 |
| East South Central | 604 | 203 | 5.3 | 403 | 4.8 | +25.8 | +9.5 |
| West South Central | 819 | 221 | 5.8 | 598 | 7.1 | +27.4 | +9.5 |
| Mountain | 307 | 91 | 2.4 | 216 | 2.6 | +25.7 | +0.2 |
| Pacific | 1,685 | 500 | 14.1 | 1,185 | 14.1 | +99.6 | +31.6 |
| Outlying areas | 161 | 41 | 1.2 | 110 | 1.3 | +6.6 | -1.8 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.