NLRB Stats Archive › Annual Reports › FY1945 › Cases by industry
| Construction | 20 | O. 4 | 1,654 | 0.2 | 7 | 30 | 6 | 30 | 2 | 10 | 5 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wholesale trade | 238 | 4.9 | 10,178 | 1.1 | 54 | 22.7 | 72 | 30. | 15 | 6.3 | 97 | 40.8 |
| Retail trade | 90 | 1.8 | 8,858 | 1 | 36 | 40 | 15 | 2 16.7 | 13 | 14.4 | 26 | 28.9 |
| Finance, insurance, and real estate | 53 | 1.1 | 5,423 | 0.6 | 17 | 32.1 | 12 | 22.6 | 7 | 13.2 | 17 | 32.1 |
| Transportation, communication, and other public utilities | 390 | 7.9 | 64,648 | 7.2 | 161 | 41.3 | 75 | 19.2 | 96 | 24.6 | 58 | 14.9 |
| Highway passenger transportation | 41 | 0.8 | 2,963 | 0.3 | 22 | 53.7 | 1 | 2.4 | 11 | 26.8 | 7 | 17.1 |
| Highway freight transportation | 44 | 0.9 | 2,654 | O. 3 | 26 | 59.1 | 1 | 2.3 | 3 | 6.8 | 14 | 31.8 |
| Water transportation | 69 | 1.4 | 3,204 | O. 3 | 17 | 24.6 | 20 | 29 | 26 | 37.7 | 6 | 8.7 |
| Warehousing and storage | 31 | 0.6 | 1,539 | 0.2 | 13 | 41.9 | 14 | 45.2 | 1 | 3.2 | 3 | 9.7 |
| Other transportation | 28 | 0.6 | 5,471 | 5 6 | 7 | 25 | 14 | 50 | 2 | 7.1 | 5 | 17.9 |
| Communication | 68 | 1.4 | 32,053 | 3.7 | 27 | 39.7 | 10 | 14.7 | 25 | 36.8 | 6 | 8.8 |
| Heat, light, power, water, and sanitary service__ _ | 109 | 2.2 | 15,864 | 1.8 | 49 | 44.9 | 15 | 13.8 | 28 | 25.7 | 17 | 15.6 |
| Services | 69 | 1.4 | 6,784 | 0.8 | 22 | 31 | 27 | 39.1 | 12 | 17.4 | 8 | 11.6 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.