NLRB Stats Archive › Annual Reports › FY1945 › Cases received — by industry
| Total | 9,737 | 100 | 2,427 | 100 | 7,310 | 100 |
|---|---|---|---|---|---|---|
| Manufacturing | 7,291 | 74.9 | 1,814 | 74.7 | 5,477 | 74.9 |
| Food and kindred products | 793 | 8.1 | 166 | 6.8 | 627 | 8.8 |
| Tobacco manufactures__ _ | 21 | 0.2 | 6 | . 2 | 15 | . 2 |
| Textile-mill products | 363 | 3.7 | 98 | 4 | 265 | 3.6 |
| Apparel and other finished products made from fabric and similar materials | 230 | 2.4 | 94 | 3-9 | 136 | 1.9 |
| Lumber and timber basic products | 306 | 3.1 | 75 | 3.1 | 231 | 3.2 |
| Furniture and finished lumber products_ _ _ | 240 | 2.5 | 71 | 2.9 | 169 | 2.3 |
| Paper and allied products | 250 | 2.6 | 46 | 1.9 | 204 | 2.8 |
| Printing, publishing, and allied industries _ _ | 212 | 2.2 | 49 | 2 | 163 | 2.2 |
| Chemicals and allied products | 455 | 4.7 | 74 | 3 | 381 | 5.2 |
| 189 | 1.9 | 26 | 1.1 | 163 | 2.2 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.